Western Uranium & Vanadium Corp.
Western Uranium & Vanadium Corp.
Indice CSE:
CSE25Devise:
CAD Western Uranium is the issuer resulting from a transaction between Homeland Uranium Inc. and Pinon Ridge Mining LLC. following the acquisition of Pinon Ridge Mining LLC at $3.00 per share (post consolidation price) and a name change to “Western Uranium Corporation”. On October 1, 2018, the Company changed its name to "Western Uranium & Vanadium Corp.".
Western Uranium & Vanadium Corp. (WUC)
0.91
-0.01 (-1.09%)
Western Uranium & Vanadium Corp. (WUC)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
16,000
Cours acheteur
0.90
Cours vendeur
0.91
Quantité offerte
500
Volume
23,900
Dernier prix
0.91
Écart minimum
variation nette
-0.01
Clôture précédente
0.92
Ouverture
0.94
Day High
0.94
Day Low
0.89
Haut 52 semaines
2.40
Bas 52 semaines
0.77
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
1.00
Écart minimum
variation nette
Clôture précédente
1.00
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
16,000
Cours acheteur
0.90
Cours vendeur
0.91
Quantité offerte
500
Volume
23,900
Dernier prix
0.91
Écart minimum
variation nette
-0.01
Clôture précédente
0.92
Ouverture
0.94
Day High
0.94
Day Low
0.89
Haut 52 semaines
2.40
Bas 52 semaines
0.77
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
1.00
Écart minimum
variation nette
Clôture précédente
1.00
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Anonymous | 1,000 | 0.90 | 0.91 | 500 | Anonymous |
Anonymous | 15,000 | 0.90 | 0.92 | 1,000 | Anonymous |
CIBC World Markets Inc. | 500 | 0.89 | 0.92 | 500 | CIBC World Markets Inc. |
Anonymous | 500 | 0.89 | 0.92 | 500 | CIBC World Markets Inc. |
National Bank Financial Inc. | 3,000 | 0.89 | 0.93 | 1,000 | Desjardins Securities Inc. |
Virtu Canada Corp. | 4,000 | 0.89 | 0.93 | 500 | CIBC World Markets Inc. |
RedCloudSecuritiesInc | 1,000 | 0.88 | 0.94 | 2,000 | National Bank Financial Inc. |
CIBC World Markets Inc. | 500 | 0.88 | 0.94 | 500 | CIBC World Markets Inc. |
RedCloudSecuritiesInc | 1,000 | 0.87 | 0.95 | 500 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 500 | 0.87 | 0.98 | 1,000 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 16,000 | 0.90 | 0.91 | 500 | 1 |
4 | 8,000 | 0.89 | 0.92 | 2,000 | 3 |
2 | 1,500 | 0.88 | 0.93 | 1,500 | 2 |
3 | 2,000 | 0.87 | 0.94 | 2,500 | 2 |
2 | 7,000 | 0.86 | 0.95 | 500 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 15, 17:52 | 0.91 | -0.01 | 500 | Canaccord Capital Corporation | Anonymous | CSE |
Apr 15, 16:41 | 0.89 | -0.03 | 1,500 | Scotia Capital Inc. | Anonymous | CSE |
Apr 15, 16:41 | 0.89 | -0.03 | 1,000 | RedCloudSecuritiesInc | TD Securities Inc. | CSE |
Apr 15, 16:41 | 0.89 | -0.03 | 500 | Scotia Capital Inc. | TD Securities Inc. | CSE |
Apr 15, 16:41 | 0.90 | -0.02 | 3,000 | RedCloudSecuritiesInc | TD Securities Inc. | CSE |
Information d'entreprise
Addresse
5 Church Street
Toronto, ON M5E 1M2
CanadaCourriel
gglasier@western-uranium.comURL
http://western-uranium.comDate d’inscription à la cote
Lundi, novembre 24, 2014
Agent de transfert
Capital Transfer AgencyCourriel
ir@western-uranium.comVérificateur
MNP LLPSEDAR Information
Type de dossier
Tout
News Releases
Material Change Report
Management's Discussion & Analysis
Financial Statements
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
5 Church Street
Toronto, ON M5E 1M2
CanadaCourriel
gglasier@western-uranium.comURL
http://western-uranium.comDate d’inscription à la cote
Lundi, novembre 24, 2014
Agent de transfert
Capital Transfer AgencyCourriel
ir@western-uranium.comVérificateur
MNP LLPCapitalisation
Capitalisation:
59386546Réservé à l'émission:
14194979