Western Uranium & Vanadium Corp.
Western Uranium & Vanadium Corp.
Indice CSE:
CSE25Devise:
CAD Western Uranium is the issuer resulting from a transaction between Homeland Uranium Inc. and Pinon Ridge Mining LLC. following the acquisition of Pinon Ridge Mining LLC at $3.00 per share (post consolidation price) and a name change to “Western Uranium Corporation”. On October 1, 2018, the Company changed its name to "Western Uranium & Vanadium Corp.".
Western Uranium & Vanadium Corp. (WUC)
0.90
0.02 (2.27%)
Western Uranium & Vanadium Corp. (WUC)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
2,000
Cours acheteur
0.88
Cours vendeur
0.93
Quantité offerte
6,000
Volume
76,500
Dernier prix
0.90
Écart minimum
variation nette
0.02
Clôture précédente
0.88
Ouverture
0.90
Day High
0.90
Day Low
0.82
Haut 52 semaines
2.40
Bas 52 semaines
0.77
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
1,000
Cours acheteur
0.83
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
1.00
Écart minimum
variation nette
Clôture précédente
1.00
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
2,000
Cours acheteur
0.88
Cours vendeur
0.93
Quantité offerte
6,000
Volume
76,500
Dernier prix
0.90
Écart minimum
variation nette
0.02
Clôture précédente
0.88
Ouverture
0.90
Day High
0.90
Day Low
0.82
Haut 52 semaines
2.40
Bas 52 semaines
0.77
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
1,000
Cours acheteur
0.83
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
1.00
Écart minimum
variation nette
Clôture précédente
1.00
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 500 | 0.88 | 0.93 | 1,000 | CIBC World Markets Inc. |
National Bank Financial Inc. | 500 | 0.88 | 0.93 | 5,000 | CIBC World Markets Inc. |
Anonymous | 1,000 | 0.88 | 0.94 | 3,500 | BMO Nesbitt Burns Inc. |
CIBC World Markets Inc. | 500 | 0.85 | 0.99 | 5,000 | BMO Nesbitt Burns Inc. |
Anonymous | 1,500 | 0.84 | 1.00 | 5,000 | Anonymous |
Anonymous | 1,000 | 0.83 | 1.08 | 11,500 | TD Securities Inc. |
RedCloudSecuritiesInc | 2,000 | 0.82 | 1.10 | 5,000 | Anonymous |
Merrill Lynch Canada Inc. | 1,500 | 0.82 | 1.12 | 5,000 | Anonymous |
RedCloudSecuritiesInc | 1,000 | 0.81 | 1.42 | 41,000 | Questrade Inc. |
Anonymous | 500 | 0.81 | 1.43 | 1,000 | TD Securities Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Instinet Canada Limited | 1,000 | 0.83 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
3 | 2,000 | 0.88 | 0.93 | 6,000 | 2 |
1 | 500 | 0.85 | 0.94 | 3,500 | 1 |
1 | 1,500 | 0.84 | 0.99 | 5,000 | 1 |
1 | 1,000 | 0.83 | 1.00 | 5,000 | 1 |
2 | 3,500 | 0.82 | 1.08 | 11,500 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 1,000 | 0.83 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 9, 17:43 | 0.90 | 0.02 | 1,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 9, 17:43 | 0.88 | 0.00 | 1,000 | National Bank Financial Inc. | Anonymous | CSE |
Apr 9, 17:26 | 0.87 | -0.01 | 2,500 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 9, 17:26 | 0.87 | -0.01 | 1,500 | Interactive Brokers Canada Inc. | Anonymous | CSE |
Apr 9, 17:25 | 0.87 | -0.01 | 1,000 | CIBC World Markets Inc. | Anonymous | CSE |
Information d'entreprise
Addresse
5 Church Street
Toronto, ON M5E 1M2
CanadaCourriel
gglasier@western-uranium.comURL
http://western-uranium.comDate d’inscription à la cote
Lundi, novembre 24, 2014
Agent de transfert
Capital Transfer AgencyCourriel
ir@western-uranium.comVérificateur
MNP LLPSEDAR Information
Type de dossier
Tout
News Releases
Material Change Report
Management's Discussion & Analysis
Financial Statements
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
5 Church Street
Toronto, ON M5E 1M2
CanadaCourriel
gglasier@western-uranium.comURL
http://western-uranium.comDate d’inscription à la cote
Lundi, novembre 24, 2014
Agent de transfert
Capital Transfer AgencyCourriel
ir@western-uranium.comVérificateur
MNP LLPCapitalisation
Capitalisation:
59386546Réservé à l'émission:
14194979