Getchell Gold Corp.
Getchell Gold Corp.
L’émetteur est une société junior d’exploration et de développement miniers engagée dans l’acquisition, l’exploration et la mise en valeur de prospects miniers dans le Nevada.
Getchell Gold Corp. (GTCH)
Getchell Gold Corp. (GTCH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
National Bank Financial Inc. | 4,000 | 0.22 | 0.23 | 4,500 | Anonymous |
National Bank Financial Inc. | 1,000 | 0.22 | 0.23 | 30,000 | RBC Capital Markets |
TD Securities Inc. | 200,000 | 0.20 | 0.25 | 6,000 | TD Securities Inc. |
TD Securities Inc. | 55,500 | 0.195 | 0.25 | 100,000 | National Bank Financial Inc. |
RBC Capital Markets | 6,000 | 0.185 | 0.26 | 10,000 | RBC Capital Markets |
Questrade Inc. | 3,000 | 0.18 | 0.265 | 3,000 | Desjardins Securities Inc. |
Questrade Inc. | 500 | 0.16 | 0.27 | 30,000 | Scotia Capital Inc. |
TD Securities Inc. | 50,000 | 0.15 | 0.275 | 10,500 | Scotia Capital Inc. |
TD Securities Inc. | 500 | 0.15 | 0.275 | 90,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 40,000 | 0.14 | 0.28 | 5,000 | TD Securities Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 5,000 | 0.22 | 0.23 | 34,500 | 2 |
1 | 200,000 | 0.20 | 0.25 | 106,000 | 2 |
1 | 55,500 | 0.195 | 0.26 | 10,000 | 1 |
1 | 6,000 | 0.185 | 0.265 | 3,000 | 1 |
1 | 3,000 | 0.18 | 0.27 | 30,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 24, 19:50 | 0.225 | 0.00 | 500 | TD Securities Inc. | Anonymous | CSE |
Apr 24, 19:50 | 0.225 | 0.00 | 500 | TD Securities Inc. | Virtu Canada Corp. | CSE |
Apr 24, 19:35 | 0.23 | 0.005 | 1,000 | BMO Nesbitt Burns Inc. | Anonymous | CSE |
Apr 24, 19:31 | 0.225 | 0.00 | 500 | Anonymous | Anonymous | CSE |
Apr 24, 19:31 | 0.225 | 0.00 | 4,500 | Anonymous | Anonymous | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2019-0102 – Consolidation - Getchell Gold Corp. (GTCH)
le 4 janvier/January 2019
During an extended trading halt pending a fundamental change, Wabi Exploration Inc. announced a name change to Getchell Gold Corp. The Exchange published Bulletin 2018-0818, which included the new CUSIP and ISIN for Getchell Gold Corp.