Getchell Gold Corp.
Getchell Gold Corp.
L’émetteur est une société junior d’exploration et de développement miniers engagée dans l’acquisition, l’exploration et la mise en valeur de prospects miniers dans le Nevada.
Getchell Gold Corp. (GTCH)
Getchell Gold Corp. (GTCH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
National Bank Financial Inc. | 5,000 | 0.21 | 0.225 | 4,000 | Anonymous |
CIBC World Markets Inc. | 11,500 | 0.21 | 0.225 | 500 | Anonymous |
Anonymous | 20,000 | 0.205 | 0.23 | 13,000 | RBC Capital Markets |
TD Securities Inc. | 200,000 | 0.20 | 0.23 | 7,500 | Anonymous |
Raymond James Ltd. | 5,000 | 0.20 | 0.23 | 5,000 | Anonymous |
TD Securities Inc. | 55,500 | 0.195 | 0.23 | 2,500 | Anonymous |
Anonymous | 10,000 | 0.19 | 0.23 | 5,000 | TD Securities Inc. |
RBC Capital Markets | 20,000 | 0.19 | 0.25 | 6,000 | TD Securities Inc. |
Virtu Canada Corp. | 500 | 0.19 | 0.25 | 100,000 | National Bank Financial Inc. |
RBC Capital Markets | 6,000 | 0.185 | 0.25 | 500 | Virtu Canada Corp. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 16,500 | 0.21 | 0.225 | 4,500 | 2 |
1 | 20,000 | 0.205 | 0.23 | 33,000 | 5 |
2 | 205,000 | 0.20 | 0.25 | 106,500 | 3 |
1 | 55,500 | 0.195 | 0.26 | 10,000 | 1 |
3 | 30,500 | 0.19 | 0.265 | 3,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 25, 14:30 | 0.23 | 0.005 | 4,500 | Anonymous | Anonymous | CSE |
Apr 25, 14:30 | 0.23 | 0.005 | 17,000 | Anonymous | RBC Capital Markets | CSE |
Apr 25, 14:13 | 0.22 | -0.005 | 500 | BMO Nesbitt Burns Inc. | Virtu Canada Corp. | CSE |
Apr 25, 14:13 | 0.22 | -0.005 | 1,500 | BMO Nesbitt Burns Inc. | Anonymous | CSE |
Apr 25, 13:49 | 0.225 | 0.00 | 10,000 | Canaccord Capital Corporation | CIBC World Markets Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2019-0102 – Consolidation - Getchell Gold Corp. (GTCH)
le 4 janvier/January 2019
During an extended trading halt pending a fundamental change, Wabi Exploration Inc. announced a name change to Getchell Gold Corp. The Exchange published Bulletin 2018-0818, which included the new CUSIP and ISIN for Getchell Gold Corp.