Getchell Gold Corp.
Getchell Gold Corp.
The Issuer is a junior mining exploration and development company engaged in the acquisition, exploration and development of gold and copper prospects in Nevada.
Getchell Gold Corp. (GTCH)
Getchell Gold Corp. (GTCH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Canaccord Capital Corporation | 4,000 | 0.20 | 0.21 | 5,000 | Anonymous |
Anonymous | 20,000 | 0.20 | 0.21 | 1,000 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 1,500 | 0.195 | 0.21 | 6,500 | CIBC World Markets Inc. |
RBC Capital Markets | 25,000 | 0.19 | 0.21 | 4,000 | Canaccord Capital Corporation |
TD Securities Inc. | 55,500 | 0.19 | 0.21 | 4,000 | Canaccord Capital Corporation |
CIBC World Markets Inc. | 2,000 | 0.185 | 0.215 | 25,000 | CIBC World Markets Inc. |
Anonymous | 3,500 | 0.185 | 0.215 | 2,000 | CIBC World Markets Inc. |
Questrade Inc. | 3,000 | 0.18 | 0.22 | 500 | Virtu Canada Corp. |
Virtu Canada Corp. | 500 | 0.175 | 0.225 | 10,000 | Anonymous |
CIBC World Markets Inc. | 2,000 | 0.165 | 0.225 | 13,500 | Interactive Brokers Canada Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Instinet Canada Limited | 10,000 | 0.20 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 24,000 | 0.20 | 0.21 | 20,500 | 5 |
1 | 1,500 | 0.195 | 0.215 | 27,000 | 2 |
2 | 80,500 | 0.19 | 0.22 | 500 | 1 |
2 | 5,500 | 0.185 | 0.225 | 23,500 | 2 |
1 | 3,000 | 0.18 | 0.23 | 30,000 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 10,000 | 0.20 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 22, 15:59 | 0.20 | 0.00 | 5,500 | Canaccord Capital Corporation | TD Securities Inc. | CSE |
Apr 22, 15:19 | 0.21 | 0.01 | 5,000 | TD Securities Inc. | Anonymous | CSE |
Apr 22, 15:19 | 0.21 | 0.01 | 4,500 | TD Securities Inc. | Canaccord Capital Corporation | CSE |
Apr 22, 15:19 | 0.21 | 0.01 | 4,000 | TD Securities Inc. | Canaccord Capital Corporation | CSE |
Apr 22, 14:58 | 0.21 | 0.01 | 15,000 | Interactive Brokers Canada Inc. | CIBC World Markets Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2019-0102 – Consolidation - Getchell Gold Corp. (GTCH)
le 4 janvier/January 2019
During an extended trading halt pending a fundamental change, Wabi Exploration Inc. announced a name change to Getchell Gold Corp. The Exchange published Bulletin 2018-0818, which included the new CUSIP and ISIN for Getchell Gold Corp.