Getchell Gold Corp.
Getchell Gold Corp.
The Issuer is a junior mining exploration and development company engaged in the acquisition, exploration and development of gold and copper prospects in Nevada.
Getchell Gold Corp. (GTCH)
Getchell Gold Corp. (GTCH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Interactive Brokers Canada Inc. | 8,500 | 0.235 | 0.245 | 4,000 | National Bank Financial Inc. |
CIBC World Markets Inc. | 2,000 | 0.235 | 0.245 | 500 | Anonymous |
CIBC World Markets Inc. | 2,000 | 0.23 | 0.245 | 500 | Anonymous |
Canaccord Capital Corporation | 35,000 | 0.225 | 0.245 | 500 | Anonymous |
Morgan Stanley Canada Limited | 5,000 | 0.22 | 0.25 | 20,000 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 2,000 | 0.215 | 0.25 | 100,000 | National Bank Financial Inc. |
Questrade Inc. | 1,000 | 0.21 | 0.26 | 10,000 | RBC Capital Markets |
Virtu Canada Corp. | 500 | 0.21 | 0.265 | 3,000 | Desjardins Securities Inc. |
CIBC World Markets Inc. | 2,000 | 0.205 | 0.27 | 30,000 | Scotia Capital Inc. |
TD Securities Inc. | 200,000 | 0.20 | 0.27 | 500 | Virtu Canada Corp. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 10,500 | 0.235 | 0.245 | 5,500 | 4 |
1 | 2,000 | 0.23 | 0.25 | 120,000 | 2 |
1 | 35,000 | 0.225 | 0.26 | 10,000 | 1 |
1 | 5,000 | 0.22 | 0.265 | 3,000 | 1 |
1 | 2,000 | 0.215 | 0.27 | 30,500 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 15, 19:59 | 0.245 | 0.015 | 500 | Virtu Canada Corp. | National Bank Financial Inc. | CSE |
Apr 15, 19:59 | 0.235 | 0.005 | 500 | Interactive Brokers Canada Inc. | Anonymous | CSE |
Apr 15, 19:59 | 0.235 | 0.005 | 500 | Interactive Brokers Canada Inc. | Anonymous | CSE |
Apr 15, 19:59 | 0.235 | 0.005 | 3,000 | Interactive Brokers Canada Inc. | Anonymous | CSE |
Apr 15, 19:58 | 0.245 | 0.015 | 7,000 | TD Securities Inc. | National Bank Financial Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2019-0102 – Consolidation - Getchell Gold Corp. (GTCH)
le 4 janvier/January 2019
During an extended trading halt pending a fundamental change, Wabi Exploration Inc. announced a name change to Getchell Gold Corp. The Exchange published Bulletin 2018-0818, which included the new CUSIP and ISIN for Getchell Gold Corp.