Getchell Gold Corp.
Getchell Gold Corp.
The Issuer is a junior mining exploration and development company engaged in the acquisition, exploration and development of gold and copper prospects in Nevada.
Getchell Gold Corp. (GTCH)
Getchell Gold Corp. (GTCH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Raymond James Ltd. | 4,000 | 0.195 | 0.205 | 16,500 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 12,500 | 0.195 | 0.205 | 2,000 | CIBC World Markets Inc. |
RBC Capital Markets | 25,000 | 0.19 | 0.205 | 5,000 | RBC Capital Markets |
TD Securities Inc. | 55,500 | 0.19 | 0.21 | 5,000 | Anonymous |
CIBC World Markets Inc. | 2,000 | 0.185 | 0.21 | 1,000 | CIBC World Markets Inc. |
Anonymous | 3,500 | 0.185 | 0.21 | 4,000 | Canaccord Capital Corporation |
Questrade Inc. | 3,000 | 0.18 | 0.21 | 4,000 | Canaccord Capital Corporation |
CIBC World Markets Inc. | 2,000 | 0.175 | 0.215 | 25,000 | CIBC World Markets Inc. |
Virtu Canada Corp. | 500 | 0.17 | 0.22 | 500 | Virtu Canada Corp. |
CIBC World Markets Inc. | 2,000 | 0.165 | 0.225 | 10,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 16,500 | 0.195 | 0.205 | 23,500 | 3 |
2 | 80,500 | 0.19 | 0.21 | 14,000 | 4 |
2 | 5,500 | 0.185 | 0.215 | 25,000 | 1 |
1 | 3,000 | 0.18 | 0.22 | 500 | 1 |
1 | 2,000 | 0.175 | 0.225 | 23,500 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 22, 16:54 | 0.20 | 0.00 | 4,000 | Canaccord Capital Corporation | Anonymous | CSE |
Apr 22, 16:54 | 0.20 | 0.00 | 16,500 | Anonymous | Anonymous | CSE |
Apr 22, 16:54 | 0.20 | 0.00 | 500 | Instinet Canada Limited | Anonymous | CSE2 |
Apr 22, 16:54 | 0.20 | 0.00 | 9,500 | Instinet Canada Limited | Anonymous | CSE2 |
Apr 22, 16:54 | 0.20 | 0.00 | 4,000 | Canaccord Capital Corporation | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2019-0102 – Consolidation - Getchell Gold Corp. (GTCH)
le 4 janvier/January 2019
During an extended trading halt pending a fundamental change, Wabi Exploration Inc. announced a name change to Getchell Gold Corp. The Exchange published Bulletin 2018-0818, which included the new CUSIP and ISIN for Getchell Gold Corp.