Getchell Gold Corp.
Getchell Gold Corp.
The Issuer is a junior mining exploration and development company engaged in the acquisition, exploration and development of gold and copper prospects in Nevada.
Getchell Gold Corp. (GTCH)
Getchell Gold Corp. (GTCH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Questrade Inc. | 2,500 | 0.22 | 0.225 | 2,000 | Desjardins Securities Inc. |
Aviso Financial Inc. | 47,000 | 0.20 | 0.23 | 5,000 | Anonymous |
TD Securities Inc. | 15,000 | 0.20 | 0.23 | 25,000 | RBC Capital Markets |
TD Securities Inc. | 55,500 | 0.19 | 0.25 | 6,000 | TD Securities Inc. |
Questrade Inc. | 3,000 | 0.18 | 0.25 | 100,000 | National Bank Financial Inc. |
Questrade Inc. | 500 | 0.16 | 0.26 | 10,000 | RBC Capital Markets |
Anonymous | 10,000 | 0.14 | 0.265 | 3,000 | Desjardins Securities Inc. |
BMO Nesbitt Burns Inc. | 40,000 | 0.125 | 0.27 | 30,000 | Scotia Capital Inc. |
Ventum Financial Corp. | 20,000 | 0.12 | 0.275 | 10,500 | Scotia Capital Inc. |
TD Securities Inc. | 3,000 | 0.11 | 0.275 | 90,000 | TD Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 2,500 | 0.22 | 0.225 | 2,000 | 1 |
2 | 62,000 | 0.20 | 0.23 | 30,000 | 2 |
1 | 55,500 | 0.19 | 0.25 | 106,000 | 2 |
1 | 3,000 | 0.18 | 0.26 | 10,000 | 1 |
1 | 500 | 0.16 | 0.265 | 3,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 21, 19:54 | 0.20 | 0.00 | 22,000 | RBC Capital Markets | Anonymous | CSE |
Apr 21, 19:54 | 0.20 | 0.00 | 3,000 | Aviso Financial Inc. | Anonymous | CSE |
Apr 21, 19:36 | 0.20 | 0.00 | 10,000 | Virtu Canada Corp. | TD Securities Inc. | CSE |
Apr 21, 19:36 | 0.20 | 0.00 | 10,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Apr 21, 19:24 | 0.21 | 0.01 | 1,000 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2019-0102 – Consolidation - Getchell Gold Corp. (GTCH)
le 4 janvier/January 2019
During an extended trading halt pending a fundamental change, Wabi Exploration Inc. announced a name change to Getchell Gold Corp. The Exchange published Bulletin 2018-0818, which included the new CUSIP and ISIN for Getchell Gold Corp.