NU E Power Corp.
NU E Power Corp.
Indice CSE:
CSE CompositeDevise:
CAD NU E Power Corp. is a utility-scale solar developer focused on the development of large-scale solar energy projects. The company’s goal is to profitably accelerate the transition to clean energy by delivering reliable, cost-effective, and sustainable solar solutions to power grids.
NU E Power Corp. (NUE)
0.24
-0.03 (-11.11%)
NU E Power Corp. (NUE)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
12,000
Cours acheteur
0.215
Cours vendeur
0.235
Quantité offerte
2,000
Volume
159,606
Dernier prix
0.24
Écart minimum
variation nette
-0.03
Clôture précédente
0.27
Ouverture
0.265
Day High
0.27
Day Low
0.21
Haut 52 semaines
1.60
Bas 52 semaines
0.21
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.305
Écart minimum
variation nette
Clôture précédente
0.305
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
12,000
Cours acheteur
0.215
Cours vendeur
0.235
Quantité offerte
2,000
Volume
159,606
Dernier prix
0.24
Écart minimum
variation nette
-0.03
Clôture précédente
0.27
Ouverture
0.265
Day High
0.27
Day Low
0.21
Haut 52 semaines
1.60
Bas 52 semaines
0.21
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.305
Écart minimum
variation nette
Clôture précédente
0.305
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 4,000 | 0.215 | 0.235 | 2,000 | Anonymous |
Anonymous | 8,000 | 0.215 | 0.24 | 7,500 | Anonymous |
Anonymous | 12,000 | 0.205 | 0.25 | 5,000 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 13,000 | 0.205 | 0.27 | 1,000 | Anonymous |
Anonymous | 10,000 | 0.20 | 0.275 | 1,000 | BMO Nesbitt Burns Inc. |
Anonymous | 10,000 | 0.19 | 0.28 | 5,000 | Instinet Canada Limited |
Anonymous | 30,000 | 0.185 | 0.28 | 500 | RBC Capital Markets |
Anonymous | 10,000 | 0.17 | 0.30 | 2,000 | Anonymous |
Anonymous | 10,000 | 0.16 | 0.325 | 2,000 | Anonymous |
TD Securities Inc. | 30,000 | 0.15 | 0.34 | 10,000 | TD Securities Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 12,000 | 0.215 | 0.235 | 2,000 | 1 |
2 | 25,000 | 0.205 | 0.24 | 7,500 | 1 |
1 | 10,000 | 0.20 | 0.25 | 5,000 | 1 |
1 | 10,000 | 0.19 | 0.27 | 1,000 | 1 |
1 | 30,000 | 0.185 | 0.275 | 1,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 11, 19:57 | 0.24 | -0.03 | 500 | RBC Capital Markets | Anonymous | CSE |
Apr 11, 19:57 | 0.24 | -0.03 | 2,000 | RBC Capital Markets | Anonymous | CSE |
Apr 11, 19:57 | 0.24 | -0.03 | 2,000 | RBC Capital Markets | Anonymous | CSE |
Apr 11, 19:57 | 0.24 | -0.03 | 3,500 | RBC Capital Markets | CIBC World Markets Inc. | CSE |
Apr 11, 19:57 | 0.24 | -0.03 | 3,500 | RBC Capital Markets | Anonymous | CSE |
Information d'entreprise
Addresse
Suite 240, 1209 - 59th Ave. SE
Calgary, AB T2H 2P6
CanadaTéléphone
(403) 660-3468Courriel
Info@nu-ecorp.comURL
https://www.nu-ecorp.comDate d’inscription à la cote
Mardi, août 20, 2024
Agent de transfert
Endeavor Trust CorporationSEDAR Information
Type de dossier
Tout
Material Change Report
News Releases
Management's Discussion & Analysis
Financial Statements
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
Suite 240, 1209 - 59th Ave. SE
Calgary, AB T2H 2P6
CanadaTéléphone
(403) 660-3468Courriel
Info@nu-ecorp.comURL
https://www.nu-ecorp.comDate d’inscription à la cote
Mardi, août 20, 2024
Agent de transfert
Endeavor Trust CorporationCapitalisation
Capitalisation:
35533754Réservé à l'émission:
9916667Company Officers
John Newman, Interim Chief Executive Officer and Chief Financial Officer
Trevor Wong-Chor, Corporate Secretary
Devon Sandford, Chief Executive Officer