Glenstar Minerals Inc.
Glenstar Minerals Inc.
Indice CSE:
CSE CompositeDevise:
CAD Glenstar Minerals Inc. is engaged in the acquisition and exploration of mineral properties. The Company currently has acquired a one hundred percent (100%) undivided interest in the Green Monster Property. The Green Monster Property is comprised of 35 lode claims covering approximately 700 acres located in Clark County, Nevada.
Glenstar Minerals Inc. (GSTR)
0.35
0.00 (0.00%)
Glenstar Minerals Inc. (GSTR)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
1,000
Cours acheteur
0.33
Cours vendeur
0.35
Quantité offerte
1,000
Volume
0
Dernier prix
0.35
Écart minimum
variation nette
Clôture précédente
0.35
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
0.45
Bas 52 semaines
0.155
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
Écart minimum
variation nette
Clôture précédente
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
1,000
Cours acheteur
0.33
Cours vendeur
0.35
Quantité offerte
1,000
Volume
0
Dernier prix
0.35
Écart minimum
variation nette
Clôture précédente
0.35
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
0.45
Bas 52 semaines
0.155
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
Écart minimum
variation nette
Clôture précédente
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Independent Trading Group | 1,000 | 0.33 | 0.35 | 1,000 | Anonymous |
Independent Trading Group | 1,000 | 0.31 | 0.40 | 1,000 | Anonymous |
Independent Trading Group | 1,000 | 0.30 | 0.40 | 10,000 | Anonymous |
Independent Trading Group | 1,000 | 0.29 | 0.43 | 5,000 | Anonymous |
Independent Trading Group | 1,000 | 0.28 | 0.44 | 5,000 | Anonymous |
Independent Trading Group | 1,000 | 0.27 | 0.45 | 4,000 | Anonymous |
Independent Trading Group | 1,000 | 0.26 | 0.50 | 5,000 | Anonymous |
Independent Trading Group | 1,000 | 0.25 | 0.60 | 5,000 | Anonymous |
Independent Trading Group | 1,000 | 0.24 | 0.00 | 0 | |
Leede Jones Gable | 5,000 | 0.24 | 0.00 | 0 |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 1,000 | 0.33 | 0.35 | 1,000 | 1 |
1 | 1,000 | 0.31 | 0.40 | 11,000 | 2 |
1 | 1,000 | 0.30 | 0.43 | 5,000 | 1 |
1 | 1,000 | 0.29 | 0.44 | 5,000 | 1 |
1 | 1,000 | 0.28 | 0.45 | 4,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 8, 13:53 | 0.35 | 0.00 | 1,000 | Independent Trading Group | RBC Capital Markets | CSE |
Apr 3, 13:30 | 0.30 | -0.05 | 500 | Ventum Financial Corp. | Anonymous | CSE |
Apr 3, 13:30 | 0.30 | -0.05 | 19,000 | Ventum Financial Corp. | Anonymous | CSE |
Apr 2, 18:41 | 0.34 | -0.01 | 1,000 | Independent Trading Group | Anonymous | CSE |
Apr 2, 18:41 | 0.33 | -0.02 | 500 | Independent Trading Group | Anonymous | CSE |
Information d'entreprise
Addresse
1140, 625 Howe Street
Vancouver, BC V6C 2T6
CanadaTéléphone
604-685-4745Courriel
David.Ryan@hotmail.caDate d’inscription à la cote
Mercredi, juillet 24, 2024
Agent de transfert
Endeavor Trust CorporationSEDAR Information
Type de dossier
Tout
Management's Discussion & Analysis
Financial Statements
Material Change Report
News Releases
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
1140, 625 Howe Street
Vancouver, BC V6C 2T6
CanadaTéléphone
604-685-4745Courriel
David.Ryan@hotmail.caDate d’inscription à la cote
Mercredi, juillet 24, 2024
Agent de transfert
Endeavor Trust CorporationCapitalisation
Capitalisation:
24082379Réservé à l'émission:
16066733Company Officers
David Ryan, CEO
David Ryan, President
Logan Anderson, CFO
Logan Anderson, Secretary