Golden Cariboo Resources Ltd.
Golden Cariboo Resources Ltd.
Indice CSE:
CSE CompositeDevise:
CAD Golden Cariboo Resources Ltd. is an exploration stage junior mining company that is engaged in the identification, acquisition, and exploration of mineral properties. The company’s primary focus is the exploration and development of its Quesnelle Gold Quartz Mine Property located near Hixon in the Cariboo Mining Division of British Columbia.
Golden Cariboo Resources Ltd. (GCC)
0.10
-0.005 (-4.76%)
Golden Cariboo Resources Ltd. (GCC)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
46,000
Cours acheteur
0.10
Cours vendeur
0.105
Quantité offerte
32,500
Volume
240,233
Dernier prix
0.10
Écart minimum
variation nette
-0.005
Clôture précédente
0.105
Ouverture
0.12
Day High
0.12
Day Low
0.10
Haut 52 semaines
0.36
Bas 52 semaines
0.10
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
42,000
Dernier prix
0.10
Écart minimum
variation nette
-0.045
Clôture précédente
0.145
Ouverture
0.10
Day High
0.10
Day Low
0.10
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
46,000
Cours acheteur
0.10
Cours vendeur
0.105
Quantité offerte
32,500
Volume
240,233
Dernier prix
0.10
Écart minimum
variation nette
-0.005
Clôture précédente
0.105
Ouverture
0.12
Day High
0.12
Day Low
0.10
Haut 52 semaines
0.36
Bas 52 semaines
0.10
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
42,000
Dernier prix
0.10
Écart minimum
variation nette
-0.045
Clôture précédente
0.145
Ouverture
0.10
Day High
0.10
Day Low
0.10
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
TD Securities Inc. | 15,000 | 0.10 | 0.105 | 32,500 | Anonymous |
National Bank Financial Inc. | 1,000 | 0.10 | 0.11 | 1,000 | National Bank Financial Inc. |
TD Securities Inc. | 30,000 | 0.10 | 0.11 | 25,000 | TD Securities Inc. |
Haywood Securities Inc. | 50,000 | 0.095 | 0.115 | 25,000 | Anonymous |
Haywood Securities Inc. | 250,000 | 0.095 | 0.115 | 20,000 | TD Securities Inc. |
CIBC World Markets Inc. | 20,000 | 0.095 | 0.115 | 19,000 | Anonymous |
Haywood Securities Inc. | 50,000 | 0.09 | 0.12 | 16,500 | TD Securities Inc. |
TD Securities Inc. | 4,500 | 0.09 | 0.12 | 50,000 | TD Securities Inc. |
Anonymous | 5,000 | 0.055 | 0.12 | 40,000 | Anonymous |
Anonymous | 60,000 | 0.04 | 0.12 | 1,000 | National Bank Financial Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
3 | 46,000 | 0.10 | 0.105 | 32,500 | 1 |
3 | 320,000 | 0.095 | 0.11 | 26,000 | 2 |
2 | 54,500 | 0.09 | 0.115 | 64,000 | 3 |
1 | 5,000 | 0.055 | 0.12 | 107,500 | 4 |
1 | 60,000 | 0.04 | 0.125 | 130,000 | 2 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 11, 19:30 | 0.10 | -0.005 | 5,500 | Anonymous | Anonymous | CSE |
Apr 11, 19:30 | 0.10 | -0.005 | 500 | Anonymous | Anonymous | CSE |
Apr 11, 19:30 | 0.10 | -0.005 | 500 | Anonymous | Anonymous | CSE |
Apr 11, 19:30 | 0.10 | -0.005 | 4,500 | Scotia Capital Inc. | Questrade Inc. | CSE |
Apr 11, 19:30 | 0.10 | -0.005 | 10,000 | TD Securities Inc. | Questrade Inc. | CSE |
Information d'entreprise
Addresse
1100 - 1111 Melville Street
Vancouver, BC V6E 3V7
CanadaTéléphone
604-669-6463Courriel
Info@goldencariboo.comURL
https://www.goldencariboo.comDate d’inscription à la cote
Mardi, décembre 5, 2023
Agent de transfert
Computershare Investor Services Inc.Vérificateur
DMCLSEDAR Information
Type de dossier
Tout
News Releases
Management's Discussion & Analysis
Financial Statements
Material Change Report
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
1100 - 1111 Melville Street
Vancouver, BC V6E 3V7
CanadaTéléphone
604-669-6463Courriel
Info@goldencariboo.comURL
https://www.goldencariboo.comDate d’inscription à la cote
Mardi, décembre 5, 2023
Agent de transfert
Computershare Investor Services Inc.Vérificateur
DMCLCapitalisation
Capitalisation:
70225729Réservé à l'émission:
40516315Company Officers
J. Frank Callaghan, President, CEO
Thomas Kennedy, COO
Dale Dobson, CFO