Gold Digger Resources Inc.
Gold Digger Resources Inc.
Indice CSE:
CSE CompositeDevise:
CAD Gold Digger Resources Inc. is a mineral exploration Company and its principal business is the acquisition and exploration of mineral properties.
Gold Digger Resources Inc. (GDIG)
0.275
0.005 (1.85%)
Gold Digger Resources Inc. (GDIG)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
1,000
Cours acheteur
0.27
Cours vendeur
0.28
Quantité offerte
8,000
Volume
29,500
Dernier prix
0.275
Écart minimum
variation nette
0.005
Clôture précédente
0.27
Ouverture
0.28
Day High
0.29
Day Low
0.27
Haut 52 semaines
0.44
Bas 52 semaines
0.17
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.385
Écart minimum
variation nette
Clôture précédente
0.385
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
1,000
Cours acheteur
0.27
Cours vendeur
0.28
Quantité offerte
8,000
Volume
29,500
Dernier prix
0.275
Écart minimum
variation nette
0.005
Clôture précédente
0.27
Ouverture
0.28
Day High
0.29
Day Low
0.27
Haut 52 semaines
0.44
Bas 52 semaines
0.17
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.385
Écart minimum
variation nette
Clôture précédente
0.385
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
RedCloudSecuritiesInc | 1,000 | 0.27 | 0.28 | 8,000 | Anonymous |
Independent Trading Group | 1,000 | 0.265 | 0.295 | 1,000 | Anonymous |
RedCloudSecuritiesInc | 1,000 | 0.265 | 0.30 | 18,000 | TD Securities Inc. |
Independent Trading Group | 3,000 | 0.26 | 0.305 | 3,000 | Anonymous |
RedCloudSecuritiesInc | 1,000 | 0.26 | 0.36 | 1,000 | Anonymous |
RedCloudSecuritiesInc | 20,000 | 0.255 | 0.37 | 100,000 | TD Securities Inc. |
Independent Trading Group | 1,000 | 0.255 | 0.38 | 2,500 | TD Securities Inc. |
Independent Trading Group | 3,000 | 0.25 | 0.00 | 0 | |
Independent Trading Group | 3,000 | 0.24 | 0.00 | 0 | |
Independent Trading Group | 3,000 | 0.23 | 0.00 | 0 |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 1,000 | 0.27 | 0.28 | 8,000 | 1 |
2 | 2,000 | 0.265 | 0.295 | 1,000 | 1 |
2 | 4,000 | 0.26 | 0.30 | 18,000 | 1 |
2 | 21,000 | 0.255 | 0.305 | 3,000 | 1 |
1 | 3,000 | 0.25 | 0.36 | 1,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 9, 19:56 | 0.275 | 0.005 | 1,000 | Independent Trading Group | Haywood Securities Inc. | CSE |
Apr 9, 19:56 | 0.275 | 0.005 | 2,500 | RedCloudSecuritiesInc | Haywood Securities Inc. | CSE |
Apr 9, 18:35 | 0.28 | 0.01 | 1,000 | Independent Trading Group | Anonymous | CSE |
Apr 9, 18:32 | 0.28 | 0.01 | 1,000 | Independent Trading Group | Anonymous | CSE |
Apr 9, 18:16 | 0.29 | 0.02 | 1,000 | Independent Trading Group | Anonymous | CSE |
Information d'entreprise
Addresse
9285-203B Street
Langley, BC V1M 2L9
CanadaTéléphone
(604) 290-6152Courriel
rcoltura@matalia.caDate d’inscription à la cote
Mardi, novembre 1, 2022
Agent de transfert
Odyssey Trust CompanySEDAR Information
Type de dossier
Tout
News Releases
Management's Discussion & Analysis
Financial Statements
Material Change Report
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
9285-203B Street
Langley, BC V1M 2L9
CanadaTéléphone
(604) 290-6152Courriel
rcoltura@matalia.caDate d’inscription à la cote
Mardi, novembre 1, 2022
Agent de transfert
Odyssey Trust CompanyCapitalisation
Capitalisation:
35232078Réservé à l'émission:
2059124