First Lithium Minerals Corp.
First Lithium Minerals Corp.
Indice CSE:
CSE CompositeDevise:
CAD First Lithium Minerals Corp. is a Canadian, Chile-focused mineral exploration and development company. The company holds a 100% interest in approximately 8,900 ha of mineral exploration concessions located in the salars of Ollague, Carcote, and Ascotan in the Antofagasta Region of Chile.
First Lithium Minerals Corp. (FLM)
0.055
-0.01 (-15.38%)
First Lithium Minerals Corp. (FLM)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
19,000
Cours acheteur
0.055
Cours vendeur
0.06
Quantité offerte
5,000
Volume
1,074
Dernier prix
0.055
Écart minimum
variation nette
-0.01
Clôture précédente
0.065
Ouverture
0.055
Day High
0.055
Day Low
0.055
Haut 52 semaines
0.11
Bas 52 semaines
0.045
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.09
Écart minimum
variation nette
Clôture précédente
0.09
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
19,000
Cours acheteur
0.055
Cours vendeur
0.06
Quantité offerte
5,000
Volume
1,074
Dernier prix
0.055
Écart minimum
variation nette
-0.01
Clôture précédente
0.065
Ouverture
0.055
Day High
0.055
Day Low
0.055
Haut 52 semaines
0.11
Bas 52 semaines
0.045
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.09
Écart minimum
variation nette
Clôture précédente
0.09
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
TD Securities Inc. | 19,000 | 0.055 | 0.06 | 5,000 | BMO Nesbitt Burns Inc. |
BMO Nesbitt Burns Inc. | 7,000 | 0.05 | 0.065 | 14,000 | RBC Capital Markets |
TD Securities Inc. | 20,000 | 0.045 | 0.065 | 20,000 | TD Securities Inc. |
Anonymous | 20,000 | 0.04 | 0.085 | 10,000 | National Bank Financial Inc. |
TD Securities Inc. | 50,000 | 0.035 | 0.09 | 30,000 | Canaccord Capital Corporation |
Anonymous | 79,000 | 0.03 | 0.10 | 59,000 | Scotia Capital Inc. |
Merrill Lynch Canada Inc. | 6,000 | 0.025 | 0.10 | 33,000 | CI Investment Services Inc. |
Anonymous | 60,000 | 0.02 | 0.10 | 9,000 | TD Securities Inc. |
RBC Capital Markets | 400,000 | 0.005 | 0.105 | 15,000 | Anonymous |
0 | 0.00 | 0.105 | 15,000 | National Bank Financial Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 19,000 | 0.055 | 0.06 | 5,000 | 1 |
1 | 7,000 | 0.05 | 0.065 | 34,000 | 2 |
1 | 20,000 | 0.045 | 0.085 | 10,000 | 1 |
1 | 20,000 | 0.04 | 0.09 | 30,000 | 1 |
1 | 50,000 | 0.035 | 0.10 | 101,000 | 3 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 9, 18:59 | 0.055 | -0.01 | 1,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Apr 8, 15:34 | 0.065 | 0.00 | 1,000 | Research Capital Corporation | RBC Capital Markets | CSE |
Apr 8, 14:59 | 0.045 | -0.02 | 13,000 | Desjardins Securities Inc. | Anonymous | CSE |
Apr 8, 14:59 | 0.045 | -0.02 | 30,000 | Desjardins Securities Inc. | Anonymous | CSE |
Apr 8, 14:59 | 0.045 | -0.02 | 1,000 | TD Securities Inc. | Anonymous | CSE |
Information d'entreprise
Addresse
Scotia Plaza, 40 King Street West, Suite 2400
Toronto, ON M5H 3Y2
CanadaTéléphone
(416) 402-2428Courriel
Rob@paigecapital.caURL
https://www.firstlithium.caDate d’inscription à la cote
Mardi, août 9, 2022
Agent de transfert
Computershare Investor Services Inc.SEDAR Information
Type de dossier
Tout
Management's Discussion & Analysis
Financial Statements
News Releases
Material Change Report
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
Scotia Plaza, 40 King Street West, Suite 2400
Toronto, ON M5H 3Y2
CanadaTéléphone
(416) 402-2428Courriel
Rob@paigecapital.caURL
https://www.firstlithium.caDate d’inscription à la cote
Mardi, août 9, 2022
Agent de transfert
Computershare Investor Services Inc.Capitalisation
Capitalisation:
95176119Réservé à l'émission:
5254260Company Officers
Robert Saltsman, President & CEO
Claude Ayache, CFO