Critical One Energy Inc.
Critical One Energy Inc.
Liste d'échange:
CSEStatut:
Active
Industrie:
MiningSymbole:
CRTLAssociated Securities:
Madison Metals Inc. 26JAN2023 WarrantsIndice CSE:
CSE CompositeDevise:
CAD Critical One Energy Inc. is green energy resource company with experienced management having particular expertise in the uranium mining industry. Our corporate objective is to build value by advancing Rossing type deposits identified in Canada and Namibia by utilizing cutting edge technology and modern strategies.
Critical One Energy Inc. (CRTL)
0.18
-0.02 (-10.00%)
Critical One Energy Inc. (CRTL)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
11,000
Cours acheteur
0.185
Cours vendeur
0.24
Quantité offerte
30,000
Volume
30,000
Dernier prix
0.18
Écart minimum
variation nette
-0.02
Clôture précédente
0.20
Ouverture
0.18
Day High
0.18
Day Low
0.18
Haut 52 semaines
0.42
Bas 52 semaines
0.1275
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.30
Écart minimum
variation nette
Clôture précédente
0.30
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
11,000
Cours acheteur
0.185
Cours vendeur
0.24
Quantité offerte
30,000
Volume
30,000
Dernier prix
0.18
Écart minimum
variation nette
-0.02
Clôture précédente
0.20
Ouverture
0.18
Day High
0.18
Day Low
0.18
Haut 52 semaines
0.42
Bas 52 semaines
0.1275
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.30
Écart minimum
variation nette
Clôture précédente
0.30
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 10,000 | 0.185 | 0.24 | 30,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 1,000 | 0.185 | 0.245 | 5,000 | CIBC World Markets Inc. |
RBC Capital Markets | 2,500 | 0.18 | 0.245 | 5,000 | CIBC World Markets Inc. |
RedCloudSecuritiesInc | 2,000 | 0.18 | 0.275 | 15,000 | RBC Capital Markets |
BMO Nesbitt Burns Inc. | 5,000 | 0.18 | 0.30 | 40,000 | RBC Capital Markets |
Fidelity Clearing Canada ULC | 13,500 | 0.17 | 0.31 | 10,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 7,000 | 0.17 | 0.33 | 5,000 | Anonymous |
RedCloudSecuritiesInc | 5,000 | 0.17 | 0.345 | 6,000 | TD Securities Inc. |
National Bank Financial Inc. | 500 | 0.17 | 0.40 | 4,000 | Questrade Inc. |
BMO Nesbitt Burns Inc. | 10,000 | 0.17 | 0.48 | 4,500 | RBC Capital Markets |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 11,000 | 0.185 | 0.24 | 30,000 | 1 |
3 | 9,500 | 0.18 | 0.245 | 10,000 | 2 |
5 | 36,000 | 0.17 | 0.275 | 15,000 | 1 |
1 | 6,000 | 0.16 | 0.30 | 40,000 | 1 |
1 | 10,000 | 0.15 | 0.31 | 10,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 9, 13:30 | 0.18 | -0.02 | 5,000 | RBC Capital Markets | Velocity Trade Capital Ltd. | CSE |
Apr 9, 13:30 | 0.18 | -0.02 | 7,000 | Anonymous | Velocity Trade Capital Ltd. | CSE |
Apr 9, 13:30 | 0.18 | -0.02 | 5,000 | Anonymous | Velocity Trade Capital Ltd. | CSE |
Apr 9, 13:30 | 0.18 | -0.02 | 2,000 | RedCloudSecuritiesInc | Velocity Trade Capital Ltd. | CSE |
Apr 9, 13:30 | 0.18 | -0.02 | 5,000 | Anonymous | Velocity Trade Capital Ltd. | CSE |
Information d'entreprise
Addresse
82 Richmond Street East,
4th Floor
Toronto, ON M5C 1P1
CanadaTéléphone
(416) 489-0092Courriel
ir@madisonmetals.caURL
https://madisonmetals.ca/Date d’inscription à la cote
Vendredi, mai 13, 2022
Agent de transfert
Odyssey Trust CompanySEDAR Information
Type de dossier
Tout
News Releases
Material Change Report
Management's Discussion & Analysis
Financial Statements
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
82 Richmond Street East,
4th Floor
Toronto, ON M5C 1P1
CanadaTéléphone
(416) 489-0092Courriel
ir@madisonmetals.caURL
https://madisonmetals.ca/Date d’inscription à la cote
Vendredi, mai 13, 2022
Agent de transfert
Odyssey Trust CompanyCapitalisation
Capitalisation:
27869817Réservé à l'émission:
4511737