Supernova Metals Corp.
Supernova Metals Corp.
Indice CSE:
CSE CompositeDevise:
CAD Supernova is an energy and resource exploration company focused on acquiring and advancing natural resources opportunities globally. The Company is exploring its rare earth project in Labrador as well as holding an 8.75% indirect ownership interest in Block 2712A located in the Orange Basin, offshore Namibia.
Supernova Metals Corp. (SUPR)
0.47
0.01 (2.17%)
Supernova Metals Corp. (SUPR)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
1,000
Cours acheteur
0.46
Cours vendeur
0.47
Quantité offerte
2,500
Volume
10,000
Dernier prix
0.47
Écart minimum
variation nette
0.01
Clôture précédente
0.46
Ouverture
0.47
Day High
0.47
Day Low
0.465
Haut 52 semaines
0.56
Bas 52 semaines
0.085
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.40
Écart minimum
variation nette
Clôture précédente
0.40
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
1,000
Cours acheteur
0.46
Cours vendeur
0.47
Quantité offerte
2,500
Volume
10,000
Dernier prix
0.47
Écart minimum
variation nette
0.01
Clôture précédente
0.46
Ouverture
0.47
Day High
0.47
Day Low
0.465
Haut 52 semaines
0.56
Bas 52 semaines
0.085
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.40
Écart minimum
variation nette
Clôture précédente
0.40
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 1,000 | 0.46 | 0.47 | 2,500 | Anonymous |
CIBC World Markets Inc. | 1,000 | 0.45 | 0.485 | 500 | National Bank Financial Inc. |
Anonymous | 2,000 | 0.45 | 0.50 | 2,000 | Anonymous |
CIBC World Markets Inc. | 5,500 | 0.445 | 0.50 | 2,500 | Anonymous |
CIBC World Markets Inc. | 6,500 | 0.435 | 0.50 | 500 | National Bank Financial Inc. |
CIBC World Markets Inc. | 5,000 | 0.43 | 0.53 | 3,000 | Anonymous |
Anonymous | 8,000 | 0.43 | 0.54 | 1,500 | TD Securities Inc. |
CIBC World Markets Inc. | 1,000 | 0.42 | 0.54 | 3,000 | Anonymous |
Scotia Capital Inc. | 5,000 | 0.34 | 0.56 | 7,000 | TD Securities Inc. |
0 | 0.00 | 0.64 | 1,000 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 1,000 | 0.46 | 0.47 | 2,500 | 1 |
2 | 3,000 | 0.45 | 0.485 | 500 | 1 |
1 | 5,500 | 0.445 | 0.50 | 5,000 | 3 |
1 | 6,500 | 0.435 | 0.53 | 3,000 | 1 |
2 | 13,000 | 0.43 | 0.54 | 4,500 | 2 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 21, 19:59 | 0.47 | 0.01 | 500 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 21, 19:53 | 0.47 | 0.01 | 500 | CIBC World Markets Inc. | Scotia Capital Inc. | CSE |
Apr 21, 17:49 | 0.465 | 0.005 | 2,500 | Interactive Brokers Canada Inc. | Anonymous | CSE |
Apr 21, 17:49 | 0.47 | 0.01 | 5,500 | Interactive Brokers Canada Inc. | Scotia Capital Inc. | CSE |
Apr 21, 13:56 | 0.47 | 0.01 | 1,000 | CIBC World Markets Inc. | Scotia Capital Inc. | CSE |
Information d'entreprise
Addresse
400-1681 Chestnut Street
Vancouver, BC V6J 4M6
CanadaTéléphone
604-787-3671Courriel
sean@supernovametals.comURL
https://www.supernovametals.comDate d’inscription à la cote
Vendredi, mai 21, 2021
Agent de transfert
Endeavor Trust CorporationVérificateur
Saturna Group Chartered Professional Accountants LLPSEDAR Information
Type de dossier
Tout
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
400-1681 Chestnut Street
Vancouver, BC V6J 4M6
CanadaTéléphone
604-787-3671Courriel
sean@supernovametals.comURL
https://www.supernovametals.comDate d’inscription à la cote
Vendredi, mai 21, 2021
Agent de transfert
Endeavor Trust CorporationVérificateur
Saturna Group Chartered Professional Accountants LLPCapitalisation
Capitalisation:
31973994Réservé à l'émission:
4604545Company Officers
Lindsay Hamelin, Corporate Secretary
Tyler Dilney, CFO
Stuart Munro, Vice President, Exploration
Mason Granger, CEO