LaFleur Minerals Inc.
LaFleur Minerals Inc.
Indice CSE:
CSE CompositeDevise:
CAD LaFleur Minerals Inc., through its wholly-owned subsidiary, Quebec Pegmatite Corp. (“QPC”), is engaged in the acquisition and exploration of mineral resource properties. QPC is a junior mining company that aims to explore and develop the Mazérac mining property, located roughly 50 km south-southwest of Val-d’Or, Québec.
LaFleur Minerals Inc. (LFLR)
0.225
0.01 (4.65%)
LaFleur Minerals Inc. (LFLR)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
7,000
Cours acheteur
0.21
Cours vendeur
0.225
Quantité offerte
12,000
Volume
37,500
Dernier prix
0.225
Écart minimum
variation nette
0.01
Clôture précédente
0.215
Ouverture
0.21
Day High
0.225
Day Low
0.21
Haut 52 semaines
0.50
Bas 52 semaines
0.07
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
Écart minimum
variation nette
Clôture précédente
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
7,000
Cours acheteur
0.21
Cours vendeur
0.225
Quantité offerte
12,000
Volume
37,500
Dernier prix
0.225
Écart minimum
variation nette
0.01
Clôture précédente
0.215
Ouverture
0.21
Day High
0.225
Day Low
0.21
Haut 52 semaines
0.50
Bas 52 semaines
0.07
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
Écart minimum
variation nette
Clôture précédente
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Desjardins Securities Inc. | 6,000 | 0.21 | 0.225 | 6,000 | Anonymous |
TD Securities Inc. | 1,000 | 0.21 | 0.225 | 6,000 | RBC Capital Markets |
Haywood Securities Inc. | 10,000 | 0.205 | 0.23 | 500 | Anonymous |
Desjardins Securities Inc. | 10,000 | 0.19 | 0.24 | 5,000 | Desjardins Securities Inc. |
Anonymous | 1,000 | 0.18 | 0.245 | 4,500 | Anonymous |
TD Securities Inc. | 500 | 0.17 | 0.255 | 10,000 | BMO Nesbitt Burns Inc. |
Anonymous | 5,000 | 0.16 | 0.255 | 5,000 | CIBC World Markets Inc. |
TD Securities Inc. | 5,000 | 0.15 | 0.26 | 12,000 | National Bank Financial Inc. |
BMO Nesbitt Burns Inc. | 5,000 | 0.145 | 0.265 | 20,000 | Aviso Financial Inc. |
National Bank Financial Inc. | 20,000 | 0.14 | 0.265 | 15,000 | BMO Nesbitt Burns Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 7,000 | 0.21 | 0.225 | 12,000 | 2 |
1 | 10,000 | 0.205 | 0.23 | 500 | 1 |
1 | 10,000 | 0.19 | 0.24 | 5,000 | 1 |
1 | 1,000 | 0.18 | 0.245 | 4,500 | 1 |
1 | 500 | 0.17 | 0.255 | 15,000 | 2 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 15, 19:52 | 0.225 | 0.01 | 5,000 | RBC Capital Markets | RBC Capital Markets | CSE |
Apr 15, 19:16 | 0.22 | 0.005 | 2,500 | RBC Capital Markets | CIBC World Markets Inc. | CSE |
Apr 15, 19:15 | 0.22 | 0.005 | 4,000 | RBC Capital Markets | CIBC World Markets Inc. | CSE |
Apr 15, 19:14 | 0.22 | 0.005 | 4,000 | RBC Capital Markets | CIBC World Markets Inc. | CSE |
Apr 15, 19:14 | 0.22 | 0.005 | 3,500 | RBC Capital Markets | Desjardins Securities Inc. | CSE |
Information d'entreprise
Addresse
Suite 1500 - 1055 W. Georgia Street
Vancouver, BC V6E 4N7
CanadaTéléphone
604-805-4602Courriel
teniere@gmail.comURL
https://lafleurminerals.com/corporate/Date d’inscription à la cote
Lundi, janvier 13, 2020
Agent de transfert
Computershare Investor Services Inc.SEDAR Information
Type de dossier
Tout
Material Change Report
News Releases
Management's Discussion & Analysis
Financial Statements
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
Suite 1500 - 1055 W. Georgia Street
Vancouver, BC V6E 4N7
CanadaTéléphone
604-805-4602Courriel
teniere@gmail.comURL
https://lafleurminerals.com/corporate/Date d’inscription à la cote
Lundi, janvier 13, 2020
Agent de transfert
Computershare Investor Services Inc.Capitalisation
Capitalisation:
63500168Réservé à l'émission:
17114431Company Officers
Harry Nijjar, Chief Financial Officer
Harry Nijjar, Corporate Secretary
Paul Teniere, Chief Executive Officer