LaFleur Minerals Inc.
LaFleur Minerals Inc.
Indice CSE:
CSE CompositeDevise:
CAD LaFleur Minerals Inc., through its wholly-owned subsidiary, Quebec Pegmatite Corp. (“QPC”), is engaged in the acquisition and exploration of mineral resource properties. QPC is a junior mining company that aims to explore and develop the Mazérac mining property, located roughly 50 km south-southwest of Val-d’Or, Québec.
LaFleur Minerals Inc. (LFLR)
0.215
-0.01 (-4.44%)
LaFleur Minerals Inc. (LFLR)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
9,000
Cours acheteur
0.215
Cours vendeur
0.225
Quantité offerte
4,000
Volume
20,474
Dernier prix
0.215
Écart minimum
variation nette
-0.01
Clôture précédente
0.225
Ouverture
0.21
Day High
0.215
Day Low
0.21
Haut 52 semaines
0.50
Bas 52 semaines
0.07
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
Écart minimum
variation nette
Clôture précédente
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
9,000
Cours acheteur
0.215
Cours vendeur
0.225
Quantité offerte
4,000
Volume
20,474
Dernier prix
0.215
Écart minimum
variation nette
-0.01
Clôture précédente
0.225
Ouverture
0.21
Day High
0.215
Day Low
0.21
Haut 52 semaines
0.50
Bas 52 semaines
0.07
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
Écart minimum
variation nette
Clôture précédente
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 8,000 | 0.215 | 0.225 | 4,000 | Desjardins Securities Inc. |
TD Securities Inc. | 1,000 | 0.215 | 0.235 | 4,000 | Desjardins Securities Inc. |
Haywood Securities Inc. | 10,000 | 0.205 | 0.24 | 9,000 | Questrade Inc. |
Desjardins Securities Inc. | 10,000 | 0.19 | 0.245 | 4,500 | Anonymous |
RBC Capital Markets | 5,000 | 0.19 | 0.255 | 10,000 | BMO Nesbitt Burns Inc. |
National Bank Financial Inc. | 2,500 | 0.19 | 0.255 | 5,000 | CIBC World Markets Inc. |
RBC Capital Markets | 10,000 | 0.19 | 0.26 | 12,000 | National Bank Financial Inc. |
RBC Capital Markets | 5,000 | 0.185 | 0.265 | 20,000 | Aviso Financial Inc. |
RBC Capital Markets | 10,000 | 0.185 | 0.265 | 15,000 | BMO Nesbitt Burns Inc. |
Anonymous | 1,000 | 0.18 | 0.32 | 7,500 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 9,000 | 0.215 | 0.225 | 4,000 | 1 |
1 | 10,000 | 0.205 | 0.235 | 4,000 | 1 |
4 | 27,500 | 0.19 | 0.24 | 9,000 | 1 |
2 | 15,000 | 0.185 | 0.245 | 4,500 | 1 |
1 | 1,000 | 0.18 | 0.255 | 15,000 | 2 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 14, 17:55 | 0.215 | 0.00 | 2,500 | RBC Capital Markets | CIBC World Markets Inc. | CSE |
Apr 14, 17:55 | 0.215 | 0.00 | 16,500 | RBC Capital Markets | CIBC World Markets Inc. | CSE |
Apr 14, 13:40 | 0.21 | -0.005 | 1,000 | Anonymous | Anonymous | CSE |
Apr 11, 19:27 | 0.225 | 0.01 | 500 | RBC Capital Markets | Anonymous | CSE |
Apr 11, 19:27 | 0.225 | 0.01 | 2,000 | RBC Capital Markets | Desjardins Securities Inc. | CSE |
Information d'entreprise
Addresse
Suite 1500 - 1055 W. Georgia Street
Vancouver, BC V6E 4N7
CanadaTéléphone
604-805-4602Courriel
teniere@gmail.comURL
https://lafleurminerals.com/corporate/Date d’inscription à la cote
Lundi, janvier 13, 2020
Agent de transfert
Computershare Investor Services Inc.SEDAR Information
Type de dossier
Tout
Material Change Report
News Releases
Management's Discussion & Analysis
Financial Statements
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
Suite 1500 - 1055 W. Georgia Street
Vancouver, BC V6E 4N7
CanadaTéléphone
604-805-4602Courriel
teniere@gmail.comURL
https://lafleurminerals.com/corporate/Date d’inscription à la cote
Lundi, janvier 13, 2020
Agent de transfert
Computershare Investor Services Inc.Capitalisation
Capitalisation:
63500168Réservé à l'émission:
17114431Company Officers
Harry Nijjar, Chief Financial Officer
Harry Nijjar, Corporate Secretary
Paul Teniere, Chief Executive Officer