United Lithium Corp.
United Lithium Corp.
Indice CSE:
CSE CompositeDevise:
CAD United Lithium Corp. is an exploration and development company energized by the global demand for lithium. The company is targeting lithium projects in politically safe jurisdictions with advanced infrastructure that allows for rapid and cost-effective exploration, development and production opportunities.
United Lithium Corp. (ULTH)
0.125
0.005 (4.17%)
United Lithium Corp. (ULTH)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
33,500
Cours acheteur
0.12
Cours vendeur
0.14
Quantité offerte
1,500
Volume
2,733
Dernier prix
0.125
Écart minimum
variation nette
0.005
Clôture précédente
0.12
Ouverture
0.125
Day High
0.125
Day Low
0.125
Haut 52 semaines
0.46
Bas 52 semaines
0.12
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.885
Écart minimum
variation nette
Clôture précédente
0.885
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
33,500
Cours acheteur
0.12
Cours vendeur
0.14
Quantité offerte
1,500
Volume
2,733
Dernier prix
0.125
Écart minimum
variation nette
0.005
Clôture précédente
0.12
Ouverture
0.125
Day High
0.125
Day Low
0.125
Haut 52 semaines
0.46
Bas 52 semaines
0.12
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.885
Écart minimum
variation nette
Clôture précédente
0.885
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Anonymous | 33,000 | 0.12 | 0.14 | 1,000 | TD Securities Inc. |
Desjardins Securities Inc. | 500 | 0.12 | 0.14 | 500 | TD Securities Inc. |
Anonymous | 500 | 0.105 | 0.145 | 10,000 | Anonymous |
Anonymous | 500 | 0.105 | 0.15 | 10,500 | Anonymous |
Ventum Financial Corp. | 25,000 | 0.10 | 0.18 | 5,000 | iA Private Wealth Inc. |
CIBC World Markets Inc. | 3,000 | 0.10 | 0.18 | 15,000 | Anonymous |
Ventum Financial Corp. | 25,000 | 0.05 | 0.18 | 1,000 | TD Securities Inc. |
0 | 0.00 | 0.19 | 10,000 | BMO Nesbitt Burns Inc. | |
0 | 0.00 | 0.195 | 36,500 | BMO Nesbitt Burns Inc. | |
0 | 0.00 | 0.195 | 8,500 | RBC Capital Markets |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 33,500 | 0.12 | 0.14 | 1,500 | 2 |
2 | 1,000 | 0.105 | 0.145 | 10,000 | 1 |
2 | 28,000 | 0.10 | 0.15 | 10,500 | 1 |
1 | 25,000 | 0.05 | 0.18 | 21,000 | 3 |
0 | 0 | 0.00 | 0.19 | 10,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 17, 18:44 | 0.125 | 0.005 | 2,500 | CIBC World Markets Inc. | TD Securities Inc. | CSE |
Apr 16, 13:30 | 0.12 | 0.00 | 1,500 | Anonymous | RBC Capital Markets | CSE |
Apr 16, 13:30 | 0.12 | 0.00 | 500 | Anonymous | RBC Capital Markets | CSE |
Apr 14, 19:07 | 0.12 | 0.00 | 5,000 | Anonymous | Anonymous | CSE |
Apr 14, 19:02 | 0.12 | 0.00 | 500 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Information d'entreprise
Addresse
Suite 710, 1030 West Georgia Street
Vancouver, BC V6E 2Y3
CanadaTéléphone
778-861-3354Courriel
rona@unitedlithium.comURL
https://unitedlithiumcorp.com/Date d’inscription à la cote
Mercredi, décembre 27, 2017
Agent de transfert
Odyssey Trust CompanyVérificateur
Dale Matheson Carr-Hilton LaBonte LLPSEDAR Information
Type de dossier
Tout
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
Suite 710, 1030 West Georgia Street
Vancouver, BC V6E 2Y3
CanadaTéléphone
778-861-3354Courriel
rona@unitedlithium.comURL
https://unitedlithiumcorp.com/Date d’inscription à la cote
Mercredi, décembre 27, 2017
Agent de transfert
Odyssey Trust CompanyVérificateur
Dale Matheson Carr-Hilton LaBonte LLPCapitalisation
Capitalisation:
47741055Réservé à l'émission:
19471665Company Officers
Scott Eldridge, Chief Executive Officer and President
Rona Sellers, Corporate Secretary
Chris Cairns, CFO
Communiqués de presse
13/03/2025