Scope Technologies Corp.
Scope Technologies Corp.
Indice CSE:
CSE CompositeDevise:
CAD Scope Technologies Corp. is a leading technology company headquartered in Vancouver, British Columbia, dedicated to advancing the field of artificial intelligence. With a focus on visual recognition and neural network technology, Scope is committed to empowering businesses and industries with innovative solutions that drive growth and innovation.
Scope Technologies Corp. (SCPE)
0.44
-0.015 (-3.30%)
Scope Technologies Corp. (SCPE)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
1,000
Cours acheteur
0.42
Cours vendeur
0.44
Quantité offerte
6,500
Volume
59,080
Dernier prix
0.44
Écart minimum
variation nette
-0.015
Clôture précédente
0.455
Ouverture
0.47
Day High
0.47
Day Low
0.415
Haut 52 semaines
2.40
Bas 52 semaines
0.32
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
500
Cours acheteur
0.415
Cours vendeur
0.445
Quantité offerte
500
Volume
500
Dernier prix
0.435
Écart minimum
variation nette
0.035
Clôture précédente
0.40
Ouverture
0.435
Day High
0.435
Day Low
0.435
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
1,000
Cours acheteur
0.42
Cours vendeur
0.44
Quantité offerte
6,500
Volume
59,080
Dernier prix
0.44
Écart minimum
variation nette
-0.015
Clôture précédente
0.455
Ouverture
0.47
Day High
0.47
Day Low
0.415
Haut 52 semaines
2.40
Bas 52 semaines
0.32
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
500
Cours acheteur
0.415
Cours vendeur
0.445
Quantité offerte
500
Volume
500
Dernier prix
0.435
Écart minimum
variation nette
0.035
Clôture précédente
0.40
Ouverture
0.435
Day High
0.435
Day Low
0.435
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
National Bank Financial Inc. | 500 | 0.42 | 0.44 | 500 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 500 | 0.42 | 0.44 | 6,000 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 500 | 0.415 | 0.445 | 4,000 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 2,000 | 0.415 | 0.445 | 500 | CIBC World Markets Inc. |
Virtu Canada Corp. | 2,000 | 0.41 | 0.45 | 500 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 500 | 0.41 | 0.455 | 500 | CIBC World Markets Inc. |
Anonymous | 500 | 0.41 | 0.46 | 500 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 6,000 | 0.41 | 0.465 | 500 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 500 | 0.41 | 0.465 | 5,000 | National Bank Financial Inc. |
CIBC World Markets Inc. | 4,000 | 0.405 | 0.47 | 500 | CIBC World Markets Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 500 | 0.415 | 0.445 | 500 | CIBC World Markets Inc. |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 1,000 | 0.42 | 0.44 | 6,500 | 2 |
2 | 2,500 | 0.415 | 0.445 | 4,500 | 2 |
5 | 9,500 | 0.41 | 0.45 | 500 | 1 |
4 | 15,000 | 0.405 | 0.455 | 500 | 1 |
1 | 8,500 | 0.395 | 0.46 | 500 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 500 | 0.415 | 0.445 | 500 | 1 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 2, 13:58 | 0.44 | -0.015 | 500 | Virtu Canada Corp. | National Bank Financial Inc. | CSE |
Apr 2, 13:48 | 0.44 | -0.015 | 500 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Apr 2, 13:48 | 0.44 | -0.015 | 8,500 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Apr 2, 13:48 | 0.44 | -0.015 | 500 | National Bank Financial Inc. | CIBC World Markets Inc. | CSE |
Apr 2, 13:48 | 0.465 | 0.01 | 4,000 | Virtu Canada Corp. | CIBC World Markets Inc. | CSE |
Information d'entreprise
Addresse
1000 - 1055 W Hastings Street
Vancouver, BC V6E 2E9
CanadaTéléphone
(604) 683-0911Fax
(604) 684-0642Courriel
info@scopetech.aiURL
https://www.scopetech.ai/Date d’inscription à la cote
Jeudi, septembre 1, 2022
Agent de transfert
Endeavor Trust CorporationSEDAR Information
Type de dossier
Tout
News Releases
Material Change Report
Management's Discussion & Analysis
Financial Statements
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
1000 - 1055 W Hastings Street
Vancouver, BC V6E 2E9
CanadaTéléphone
(604) 683-0911Fax
(604) 684-0642Courriel
info@scopetech.aiURL
https://www.scopetech.ai/Date d’inscription à la cote
Jeudi, septembre 1, 2022
Agent de transfert
Endeavor Trust CorporationCapitalisation
Capitalisation:
50700001Réservé à l'émission:
3525000Communiqués de presse
31/03/2025
Press Release - March 31, 2025
31/03/2025