Leocor Mining Inc
Leocor Mining Inc
Leocor Mining Inc participe à l'acquisition et à l'exploration de propriétés minérales porphyres cuivre-or, en mettant l'accent sur la Colombie-Britannique, au Canada.
Leocor Mining Inc (LECR)
Leocor Mining Inc. (LECR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Questrade Inc. | 9,000 | 0.07 | 0.09 | 19,000 | TD Securities Inc. |
CIBC World Markets Inc. | 1,000 | 0.065 | 0.095 | 1,000 | Desjardins Securities Inc. |
TD Securities Inc. | 50,000 | 0.06 | 0.10 | 50,000 | Anonymous |
Scotia Capital Inc. | 10,000 | 0.055 | 0.10 | 1,000 | Desjardins Securities Inc. |
Aviso Financial Inc. | 100,000 | 0.055 | 0.105 | 1,000 | Desjardins Securities Inc. |
BMO Nesbitt Burns Inc. | 200,000 | 0.05 | 0.11 | 1,000 | Desjardins Securities Inc. |
Desjardins Securities Inc. | 2,000 | 0.05 | 0.12 | 1,000 | Desjardins Securities Inc. |
Aviso Financial Inc. | 100,000 | 0.04 | 0.13 | 1,000 | Desjardins Securities Inc. |
TD Securities Inc. | 100,000 | 0.03 | 0.14 | 25,000 | RBC Capital Markets |
0 | 0.00 | 0.14 | 1,000 | RBC Capital Markets |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 9,000 | 0.07 | 0.09 | 19,000 | 1 |
1 | 1,000 | 0.065 | 0.095 | 1,000 | 1 |
1 | 50,000 | 0.06 | 0.10 | 51,000 | 2 |
2 | 110,000 | 0.055 | 0.105 | 1,000 | 1 |
2 | 202,000 | 0.05 | 0.11 | 1,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 1, 19:54 | 0.07 | 0.00 | 20,000 | Questrade Inc. | CIBC World Markets Inc. | CSE |
Apr 1, 16:00 | 0.07 | 0.00 | 190,000 | Questrade Inc. | RBC Capital Markets | CSE |
Mar 31, 18:35 | 0.07 | 0.00 | 81,000 | Questrade Inc. | RBC Capital Markets | CSE |
Mar 31, 15:33 | 0.075 | 0.005 | 100,000 | Ventum Financial Corp. | RBC Capital Markets | CSE |
Mar 31, 14:20 | 0.075 | 0.005 | 50,000 | Ventum Financial Corp. | TD Securities Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Communiqués de presse
Bulletins
2025-0110 – Changement de Nom - Leocor Gold Inc. (LECR)
Le 20 janvier/January 2025
Leocor Gold Inc. has announced a name change to Leocor Mining Inc.
Shares will begin trading under the new name and with a new CUSIP number on January 22, 2025.
The symbol will remain the same.
Disclosure documents are available at www.thecse.com.