infinitii ai inc.
infinitii ai inc.
Trusted since 2014 to provide environmental monitoring to many of the largest water utilities in the U.S and Canada, infinitii ai has evolved into a leader in AI-driven predictive analytics for industrial and Smart City infrastructure applications that rely on time-series data. The company serves its customers via a trusted partner network that includes engineering and IT services companies like AECOM, Core & Main, Kerr Wood Leidal, K2 Geospatial and CSL Services.
infinitii ai inc. (IAI)
infinitii ai inc. (IAI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Research Capital Corporation | 100,000 | 0.05 | 0.055 | 250,000 | Anonymous |
Desjardins Securities Inc. | 100,000 | 0.045 | 0.055 | 1,000 | RBC Capital Markets |
National Bank Financial Inc. | 5,000 | 0.045 | 0.06 | 20,000 | National Bank Financial Inc. |
TD Securities Inc. | 19,000 | 0.045 | 0.06 | 8,000 | CIBC World Markets Inc. |
Desjardins Securities Inc. | 10,000 | 0.045 | 0.06 | 7,000 | National Bank Financial Inc. |
TD Securities Inc. | 14,000 | 0.045 | 0.06 | 9,000 | TD Securities Inc. |
National Bank Financial Inc. | 1,000 | 0.045 | 0.06 | 100,000 | TD Securities Inc. |
TD Securities Inc. | 10,000 | 0.045 | 0.06 | 150,000 | RBC Capital Markets |
BMO Nesbitt Burns Inc. | 5,000 | 0.045 | 0.06 | 2,000 | National Bank Financial Inc. |
Scotia Capital Inc. | 21,000 | 0.045 | 0.06 | 1,000 | National Bank Financial Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 100,000 | 0.05 | 0.055 | 251,000 | 2 |
9 | 185,000 | 0.045 | 0.06 | 382,000 | 9 |
11 | 1,211,000 | 0.04 | 0.065 | 161,000 | 5 |
9 | 1,499,000 | 0.035 | 0.07 | 182,000 | 8 |
2 | 170,000 | 0.03 | 0.075 | 122,000 | 4 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 23, 14:36 | 0.05 | 0.00 | 15,000 | Anonymous | National Bank Financial Inc. | CSE |
Apr 23, 13:31 | 0.045 | -0.005 | 20,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Apr 22, 16:46 | 0.05 | 0.00 | 4,000 | Research Capital Corporation | National Bank Financial Inc. | CSE |
Apr 22, 14:56 | 0.05 | 0.00 | 11,000 | Research Capital Corporation | Anonymous | CSE |
Apr 22, 14:56 | 0.05 | 0.00 | 11,000 | Research Capital Corporation | TD Securities Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2022-1003 - Changement de Nom et de Symbole - Carl Data Solutions Inc. (CRL)
Le 4 octobre/October 2022
Carl Data Solutions Inc. (CRL) has announced a name and symbol change to infinitii ai inc. (IAI).
Shares will begin trading under the new name and symbol and with a new CUSIP number on October 7, 2022.