Genesis AI Corp.
Genesis AI Corp.
Indice CSE:
NoDevise:
CAD Genesis AI Corp. (AIG)
0.05
0.005 (11.11%)
Genesis AI Corp. (AIG)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
51,000
Cours acheteur
0.045
Cours vendeur
0.05
Quantité offerte
90,000
Volume
14,443
Dernier prix
0.05
Écart minimum
variation nette
0.005
Clôture précédente
0.045
Ouverture
0.045
Day High
0.05
Day Low
0.045
Haut 52 semaines
0.12
Bas 52 semaines
0.015
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.06
Écart minimum
variation nette
Clôture précédente
0.06
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
51,000
Cours acheteur
0.045
Cours vendeur
0.05
Quantité offerte
90,000
Volume
14,443
Dernier prix
0.05
Écart minimum
variation nette
0.005
Clôture précédente
0.045
Ouverture
0.045
Day High
0.05
Day Low
0.045
Haut 52 semaines
0.12
Bas 52 semaines
0.015
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.06
Écart minimum
variation nette
Clôture précédente
0.06
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 50,000 | 0.045 | 0.05 | 90,000 | Ventum Financial Corp. |
TD Securities Inc. | 1,000 | 0.045 | 0.055 | 51,000 | TD Securities Inc. |
TD Securities Inc. | 3,000 | 0.04 | 0.06 | 40,000 | Velocity Trade Capital Ltd. |
Anonymous | 50,000 | 0.04 | 0.06 | 8,000 | RBC Capital Markets |
TD Securities Inc. | 23,000 | 0.04 | 0.06 | 1,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 1,000 | 0.04 | 0.065 | 1,000 | TD Securities Inc. |
National Bank Financial Inc. | 1,000 | 0.04 | 0.07 | 2,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 1,000 | 0.04 | 0.075 | 7,000 | RBC Capital Markets |
National Bank Financial Inc. | 1,000 | 0.04 | 0.085 | 4,000 | BMO Nesbitt Burns Inc. |
Scotia Capital Inc. | 80,000 | 0.04 | 0.09 | 2,000 | National Bank Financial Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 51,000 | 0.045 | 0.05 | 90,000 | 1 |
8 | 160,000 | 0.04 | 0.055 | 51,000 | 1 |
5 | 64,000 | 0.035 | 0.06 | 49,000 | 3 |
3 | 123,000 | 0.03 | 0.065 | 1,000 | 1 |
1 | 22,000 | 0.025 | 0.07 | 2,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Jan 23, 17:35 | 0.05 | 0.005 | 3,000 | TD Securities Inc. | Ventum Financial Corp. | CSE |
Jan 23, 16:07 | 0.045 | 0.00 | 1,000 | Instinet Canada Limited | TD Securities Inc. | CSE |
Jan 23, 16:03 | 0.045 | 0.00 | 8,000 | TD Securities Inc. | Questrade Inc. | CSE |
Jan 23, 15:37 | 0.045 | 0.00 | 2,000 | TD Securities Inc. | Virtu Canada Corp. | CSE |
Jan 22, 20:33 | 0.045 | 0.00 | 12,000 | TD Securities Inc. | Anonymous | CSE |
Information d'entreprise
Addresse
700 - 1620 Dickson Avenue
Kelowna, BC V1Y 9Y2
CanadaTéléphone
778-484-8028Fax
250-868-8493Courriel
info@hilltopcybersecurity.comURL
https://cybr.htsicloud.comDate d’inscription à la cote
Lundi, mai 11, 2015
Agent de transfert
Computershare Investor Services Inc.SEDAR Information
Type de dossier
Tout
News Releases
Management's Discussion & Analysis
Financial Statements
Material Change Report
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
700 - 1620 Dickson Avenue
Kelowna, BC V1Y 9Y2
CanadaTéléphone
778-484-8028Fax
250-868-8493Courriel
info@hilltopcybersecurity.comURL
https://cybr.htsicloud.comDate d’inscription à la cote
Lundi, mai 11, 2015
Agent de transfert
Computershare Investor Services Inc.Capitalisation
Capitalisation:
62943885Réservé à l'émission:
38976284Company Officers
Dev Randhawa, Director
Ryan Cheung, Chief Financial Officer
James Bannerman, Director
Jordan Potts, Director
Bulletins
07/07/2023
2023-0708 - Changement de Nom et de Symbole - Gallagher Security Corp. (GLL)
le 7 juillet/July 2023
Gallagher Security Corp. (GLL) has announced a name and symbol change to Genesis AI Corp. (AIG).