GOAT Industries Ltd.
GOAT Industries Ltd.
Goat Industries Ltd. is an investment issuer focused on investing in high-potential companies and assets across a variety of sectors. The paramount goal of the company is to generate maximum returns from its investments.
GOAT Industries Ltd. (GOAT)
GOAT Industries Ltd (GOAT)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 10,000 | 0.275 | 0.305 | 1,500 | CIBC World Markets Inc. |
TD Securities Inc. | 500 | 0.275 | 0.31 | 2,500 | TD Securities Inc. |
Anonymous | 2,500 | 0.265 | 0.31 | 1,000 | National Bank Financial Inc. |
Desjardins Securities Inc. | 2,000 | 0.24 | 0.335 | 1,000 | Questrade Inc. |
Anonymous | 6,000 | 0.23 | 0.35 | 4,500 | Anonymous |
Anonymous | 5,000 | 0.22 | 0.35 | 3,000 | National Bank Financial Inc. |
Anonymous | 4,000 | 0.18 | 0.395 | 3,000 | National Bank Financial Inc. |
Anonymous | 1,000 | 0.17 | 0.445 | 5,000 | TD Securities Inc. |
Anonymous | 10,000 | 0.145 | 0.49 | 500 | National Bank Financial Inc. |
Anonymous | 20,000 | 0.125 | 0.495 | 5,000 | National Bank Financial Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 10,500 | 0.275 | 0.305 | 1,500 | 1 |
1 | 2,500 | 0.265 | 0.31 | 3,500 | 2 |
1 | 2,000 | 0.24 | 0.335 | 1,000 | 1 |
1 | 6,000 | 0.23 | 0.35 | 7,500 | 2 |
1 | 5,000 | 0.22 | 0.395 | 3,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Jan 3, 18:48 | 0.31 | 0.025 | 3,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Jan 3, 17:20 | 0.31 | 0.025 | 500 | National Bank Financial Inc. | TD Securities Inc. | CSE |
Jan 3, 17:20 | 0.305 | 0.02 | 1,500 | RBC Capital Markets | CIBC World Markets Inc. | CSE |
Jan 3, 17:01 | 0.305 | 0.02 | 500 | National Bank Financial Inc. | CIBC World Markets Inc. | CSE |
Jan 2, 17:26 | 0.285 | 0.00 | 3,000 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Bulletins
2022-0914 - Changement de Nom - Billy Goat Brands Ltd. (GOAT)
Le 9 septembre/September 2022
Billy Goat Brands Ltd. has announced a name change to GOAT Industries Ltd.
Shares will begin trading under the new name and with a new CUSIP number on September 12, 2022.
The symbol will remain the same.
Disclosure documents are available at www.thecse.com