Live Energy Minerals Corp.
Live Energy Minerals Corp.
Live Energy Minerals Corp. is a mining exploration company actively engaged in exploring for and identifying new opportunities in clean energy minerals in North and South America. LIVE holds applications for a 100% interest in the uranium, vanadium, and molybdenum, Messa Top and Section 20 Mine projects located in the Colorado Plateau, USA. LIVE has also retained an interest in the McDermitt Lithium East Project, Nevada, USA. LIVE is focused on creating value for its shareholders by combining quality project with proven exploration strategies and a team driven to achieve exceptional outcomes.
Live Energy Minerals Corp. (LIVE)
Live Energy Minerals Corp. (LIVE)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Ventum Financial Corp. | 2,500 | 0.42 | 0.87 | 1,000 | CIBC World Markets Inc. |
Ventum Financial Corp. | 2,500 | 0.38 | 0.90 | 1,000 | CIBC World Markets Inc. |
Ventum Financial Corp. | 2,500 | 0.35 | 0.92 | 1,000 | CIBC World Markets Inc. |
0 | 0.00 | 0.92 | 1,000 | CIBC World Markets Inc. | |
0 | 0.00 | 0.92 | 500 | RBC Capital Markets | |
0 | 0.00 | 0.95 | 2,000 | Anonymous | |
0 | 0.00 | 1.10 | 6,000 | Ventum Financial Corp. | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 2,500 | 0.42 | 0.87 | 1,000 | 1 |
1 | 2,500 | 0.38 | 0.90 | 1,000 | 1 |
1 | 2,500 | 0.35 | 0.92 | 2,500 | 3 |
0 | 0 | 0.00 | 0.95 | 2,000 | 1 |
0 | 0 | 0.00 | 1.10 | 6,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 1, 18:50 | 0.88 | 0.00 | 1,000 | Virtu Canada Corp. | CIBC World Markets Inc. | CSE |
Mar 25, 13:30 | 0.91 | 0.03 | 500 | Raymond James Ltd. | Anonymous | CSE |
Mar 25, 13:30 | 0.92 | 0.04 | 500 | Raymond James Ltd. | RBC Capital Markets | CSE |
Jan 24, 20:06 | 0.50 | -0.38 | 500 | W.D. Latimer Co. Limited | RBC Capital Markets | CSE |
Jan 17, 20:08 | 0.75 | -0.13 | 500 | Anonymous | CIBC World Markets Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Bulletins
2023-0226 - Changement de Nom et de Symbole - Gold Tree Resources Ltd. (GTX)
le 24 février/February 2023
Gold Tree Resources Ltd. (GTX) has announced a name and symbol change to Live Energy Minerals Corp. (LIVE).
Shares will begin trading under the new name and symbol and with a new CUSIP number on March 1, 2023.