Kuya Silver Corporation
Kuya Silver Corporation
Kuya Silver Corporation is a Canadian-based mineral exploration and development company with a focus on acquiring, exploring and advancing precious metals assets in Peru and Canada.
Kuya Silver Corporation (KUYA)
Kuya Silver Corporation (KUYA)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
TD Securities Inc. | 1,500 | 0.32 | 0.33 | 15,000 | Anonymous |
Independent Trading Group | 5,000 | 0.32 | 0.34 | 8,000 | Anonymous |
Independent Trading Group | 2,000 | 0.315 | 0.345 | 2,500 | National Bank Financial Inc. |
Independent Trading Group | 5,000 | 0.315 | 0.35 | 1,000 | BMO Nesbitt Burns Inc. |
Independent Trading Group | 5,000 | 0.31 | 0.35 | 6,000 | Anonymous |
Independent Trading Group | 5,000 | 0.31 | 0.355 | 18,000 | TD Securities Inc. |
Independent Trading Group | 5,000 | 0.305 | 0.36 | 12,000 | Haywood Securities Inc. |
Independent Trading Group | 5,000 | 0.305 | 0.36 | 10,000 | TD Securities Inc. |
Independent Trading Group | 1,500 | 0.30 | 0.37 | 4,000 | Desjardins Securities Inc. |
Independent Trading Group | 5,000 | 0.30 | 0.375 | 12,500 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 6,500 | 0.32 | 0.33 | 15,000 | 1 |
2 | 7,000 | 0.315 | 0.34 | 8,000 | 1 |
2 | 10,000 | 0.31 | 0.345 | 2,500 | 1 |
2 | 10,000 | 0.305 | 0.35 | 7,000 | 2 |
5 | 25,500 | 0.30 | 0.355 | 18,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 16, 19:54 | 0.325 | 0.00 | 4,000 | Anonymous | Questrade Inc. | CSE |
Apr 16, 19:54 | 0.325 | 0.00 | 1,000 | Anonymous | CIBC World Markets Inc. | CSE |
Apr 16, 19:54 | 0.325 | 0.00 | 500 | Anonymous | TD Securities Inc. | CSE |
Apr 16, 19:53 | 0.32 | -0.005 | 500 | TD Securities Inc. | CIBC World Markets Inc. | CSE |
Apr 16, 19:52 | 0.32 | -0.005 | 500 | TD Securities Inc. | CIBC World Markets Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2020-1002 – Changement Fondamental - Miramont Resources Corp./Kuya Silver Corporation
le 1 octobre/October 2020
Kuya Silver Corporation, the issuer resulting from a Fundamental Change of Miramont Resources Corp. (MONT), has been approved for listing.
Listing and disclosure documents will be available at www.thecse.com on the trading date.