Replenish Nutrients Holding Corp.
Replenish Nutrients Holding Corp.
Replenish Nutrients is an agriculture bioscience company and a leading intellectual property developer of regenerative and sustainable fertilizer solutions and manufacturing processes that support a healthy soil ecosystem and grower profitability. Through proprietary fertilizer products containing essential nutrients, biological material and a zero-waste manufacturing process, Replenish has developed a sustainable alternative to synthetic fertilizers that enhances overall soil function and biology while providing valuable plant-available nutrients farmers rely upon for healthy crops and sustainable farming business models. Replenish Nutrients is a wholly-owned subsidiary of Replenish Nutrients Holding Corp. (CSE: ERTH) (OTC: VVIVF). To learn more about Replenish visit our website at www.replenishnutrients.com.
Replenish Nutrients Holding Corp. (ERTH)
Replenish Nutrients Holding Corp. (ERTH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Virtu Canada Corp. | 1,000 | 0.085 | 0.095 | 100,000 | RBC Capital Markets |
National Bank Financial Inc. | 1,000 | 0.085 | 0.095 | 1,000 | Virtu Canada Corp. |
National Bank Financial Inc. | 2,000 | 0.085 | 0.095 | 5,000 | RBC Capital Markets |
Fidelity Clearing Canada ULC | 50,000 | 0.08 | 0.10 | 10,000 | TD Securities Inc. |
National Bank Financial Inc. | 1,000 | 0.08 | 0.10 | 12,000 | RBC Capital Markets |
National Bank Financial Inc. | 1,000 | 0.08 | 0.105 | 3,000 | TD Securities Inc. |
TD Securities Inc. | 10,000 | 0.08 | 0.105 | 75,000 | TD Securities Inc. |
TD Securities Inc. | 5,000 | 0.075 | 0.11 | 1,000 | Questrade Inc. |
Desjardins Securities Inc. | 11,000 | 0.07 | 0.11 | 300,000 | TD Securities Inc. |
RBC Capital Markets | 4,000 | 0.07 | 0.11 | 60,000 | TD Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
3 | 4,000 | 0.085 | 0.095 | 106,000 | 3 |
4 | 62,000 | 0.08 | 0.10 | 22,000 | 2 |
1 | 5,000 | 0.075 | 0.105 | 78,000 | 2 |
2 | 15,000 | 0.07 | 0.11 | 451,000 | 8 |
2 | 2,000 | 0.065 | 0.115 | 75,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 31, 17:49 | 0.09 | 0.00 | 2,000 | RBC Capital Markets | Desjardins Securities Inc. | CSE |
Mar 31, 17:12 | 0.09 | 0.00 | 1,000 | RBC Capital Markets | Virtu Canada Corp. | CSE |
Mar 31, 17:12 | 0.085 | -0.005 | 1,000 | RBC Capital Markets | Virtu Canada Corp. | CSE |
Mar 31, 17:10 | 0.08 | -0.01 | 1,000 | RBC Capital Markets | Virtu Canada Corp. | CSE |
Mar 31, 17:10 | 0.08 | -0.01 | 2,000 | RBC Capital Markets | TD Securities Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2023-0933 – Name Change - EarthRenew Inc. (ERTH, ERTH.WT)
le 26 septembre/September 2023
EarthRenew Inc. has announced a name change to Replenish Nutrients Holding Corp.
The securities will begin trading under the new name with a new CUSIP number on September 29, 2023.
The symbols will remain the same.
Disclosure documents are available at www.thecse.com