Replenish Nutrients Holding Corp.
Replenish Nutrients Holding Corp.
Replenish Nutrients is an agriculture bioscience company and a leading intellectual property developer of regenerative and sustainable fertilizer solutions and manufacturing processes that support a healthy soil ecosystem and grower profitability. Through proprietary fertilizer products containing essential nutrients, biological material and a zero-waste manufacturing process, Replenish has developed a sustainable alternative to synthetic fertilizers that enhances overall soil function and biology while providing valuable plant-available nutrients farmers rely upon for healthy crops and sustainable farming business models. Replenish Nutrients is a wholly-owned subsidiary of Replenish Nutrients Holding Corp. (CSE: ERTH) (OTC: VVIVF). To learn more about Replenish visit our website at www.replenishnutrients.com.
Replenish Nutrients Holding Corp. (ERTH)
Replenish Nutrients Holding Corp. (ERTH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
RBC Capital Markets | 14,000 | 0.09 | 0.09 | 30,000 | TD Securities Inc. |
National Bank Financial Inc. | 5,000 | 0.09 | 0.10 | 313,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 1,000 | 0.09 | 0.105 | 65,000 | TD Securities Inc. |
TD Securities Inc. | 1,000 | 0.09 | 0.11 | 1,000 | Questrade Inc. |
Desjardins Securities Inc. | 13,000 | 0.08 | 0.11 | 300,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 4,000 | 0.08 | 0.11 | 60,000 | TD Securities Inc. |
Ventum Financial Corp. | 200,000 | 0.075 | 0.11 | 1,000 | National Bank Financial Inc. |
Desjardins Securities Inc. | 8,000 | 0.07 | 0.11 | 14,000 | National Bank Financial Inc. |
RBC Capital Markets | 4,000 | 0.07 | 0.11 | 21,000 | National Bank Financial Inc. |
Ventum Financial Corp. | 200,000 | 0.07 | 0.11 | 4,000 | National Bank Financial Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
4 | 21,000 | 0.09 | 0.09 | 30,000 | 1 |
2 | 17,000 | 0.08 | 0.10 | 313,000 | 1 |
1 | 200,000 | 0.075 | 0.105 | 65,000 | 1 |
3 | 212,000 | 0.07 | 0.11 | 401,000 | 7 |
1 | 200,000 | 0.065 | 0.115 | 76,000 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 4, 19:50 | 0.09 | 0.00 | 1,000 | Virtu Canada Corp. | TD Securities Inc. | CSE |
Apr 4, 19:50 | 0.09 | 0.00 | 5,000 | Desjardins Securities Inc. | TD Securities Inc. | CSE |
Apr 4, 19:50 | 0.09 | 0.00 | 1,000 | National Bank Financial Inc. | TD Securities Inc. | CSE |
Apr 3, 18:17 | 0.10 | 0.01 | 23,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Apr 3, 18:17 | 0.10 | 0.01 | 1,000 | Anonymous | National Bank Financial Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2023-0933 – Name Change - EarthRenew Inc. (ERTH, ERTH.WT)
le 26 septembre/September 2023
EarthRenew Inc. has announced a name change to Replenish Nutrients Holding Corp.
The securities will begin trading under the new name with a new CUSIP number on September 29, 2023.
The symbols will remain the same.
Disclosure documents are available at www.thecse.com