EMP Metals Corp.
EMP Metals Corp.
EMP Metals is in the business of exploring mineral properties with a portfolio of lithium-brine properties located in Saskatchewan, Canada.
EMP Metals Corp. (EMPS)
EMP Metals Corp. (EMPS)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 5,000 | 0.215 | 0.23 | 188,000 | BMO Nesbitt Burns Inc. |
Desjardins Securities Inc. | 500 | 0.21 | 0.25 | 5,000 | Anonymous |
CIBC World Markets Inc. | 5,000 | 0.20 | 0.28 | 5,000 | Anonymous |
Haywood Securities Inc. | 50,000 | 0.20 | 0.30 | 9,000 | Aviso Financial Inc. |
Anonymous | 5,000 | 0.20 | 0.30 | 10,500 | CIBC World Markets Inc. |
Anonymous | 12,500 | 0.195 | 0.30 | 500 | Desjardins Securities Inc. |
Anonymous | 15,500 | 0.19 | 0.34 | 9,500 | Questrade Inc. |
Anonymous | 19,000 | 0.18 | 0.36 | 19,500 | Questrade Inc. |
TD Securities Inc. | 1,000 | 0.16 | 0.38 | 87,500 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 5,000 | 0.15 | 0.45 | 5,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 5,000 | 0.215 | 0.23 | 188,000 | 1 |
1 | 500 | 0.21 | 0.25 | 5,000 | 1 |
3 | 60,000 | 0.20 | 0.28 | 5,000 | 1 |
1 | 12,500 | 0.195 | 0.30 | 20,000 | 3 |
1 | 15,500 | 0.19 | 0.34 | 9,500 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 17, 14:03 | 0.23 | 0.01 | 42,500 | CIBC World Markets Inc. | BMO Nesbitt Burns Inc. | CSE |
Apr 16, 19:57 | 0.22 | 0.00 | 7,000 | CIBC World Markets Inc. | Interactive Brokers Canada Inc. | CSE |
Apr 16, 19:57 | 0.22 | 0.00 | 4,000 | CIBC World Markets Inc. | Interactive Brokers Canada Inc. | CSE |
Apr 16, 19:24 | 0.225 | 0.005 | 1,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 16, 19:24 | 0.23 | 0.01 | 500 | CIBC World Markets Inc. | BMO Nesbitt Burns Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
News Releases
Press Release - April 7, 2025
Bulletins
2021-1130 – Name and Symbol Change - Sentinel Resources Corp. (SNL)
le 18 novembre/November 2021
Sentinel Resources Corp. has announced a name and symbol change to EMP Metals Corp. (EMPS).
Shares will begin trading under the new name, symbol and with a new CUSIP number on November 22, 2021.
Disclosure documents are available at www.thecse.com