EMP Metals Corp.
EMP Metals Corp.
EMP Metals is in the business of exploring mineral properties with a portfolio of lithium-brine properties located in Saskatchewan, Canada.
EMP Metals Corp. (EMPS)
EMP Metals Corp. (EMPS)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 10,000 | 0.255 | 0.26 | 2,000 | Anonymous |
CIBC World Markets Inc. | 25,000 | 0.25 | 0.27 | 500 | Desjardins Securities Inc. |
BMO Nesbitt Burns Inc. | 25,000 | 0.25 | 0.27 | 2,500 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 4,000 | 0.24 | 0.28 | 5,000 | Anonymous |
CIBC World Markets Inc. | 10,500 | 0.235 | 0.30 | 10,500 | CIBC World Markets Inc. |
Interactive Brokers Canada Inc. | 25,000 | 0.23 | 0.30 | 500 | Desjardins Securities Inc. |
CIBC World Markets Inc. | 25,000 | 0.23 | 0.34 | 9,500 | Questrade Inc. |
Anonymous | 13,000 | 0.23 | 0.36 | 19,500 | Questrade Inc. |
Anonymous | 15,500 | 0.22 | 0.38 | 87,500 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 5,000 | 0.20 | 0.45 | 5,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 10,000 | 0.255 | 0.26 | 2,000 | 1 |
2 | 50,000 | 0.25 | 0.27 | 3,000 | 2 |
1 | 4,000 | 0.24 | 0.28 | 5,000 | 1 |
1 | 10,500 | 0.235 | 0.30 | 11,000 | 2 |
3 | 63,000 | 0.23 | 0.34 | 9,500 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 23, 16:27 | 0.26 | 0.01 | 1,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 23, 16:26 | 0.26 | 0.01 | 2,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 23, 16:25 | 0.26 | 0.01 | 1,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 23, 15:25 | 0.255 | 0.005 | 2,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 23, 15:14 | 0.25 | 0.00 | 2,000 | CIBC World Markets Inc. | BMO Nesbitt Burns Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
News Releases
Press Release - April 7, 2025
Bulletins
2021-1130 – Name and Symbol Change - Sentinel Resources Corp. (SNL)
le 18 novembre/November 2021
Sentinel Resources Corp. has announced a name and symbol change to EMP Metals Corp. (EMPS).
Shares will begin trading under the new name, symbol and with a new CUSIP number on November 22, 2021.
Disclosure documents are available at www.thecse.com