Nova Pacific Metals Corp.
Nova Pacific Metals Corp.
Nova Pacific Metals Corp. is committed to advancing the Lara VMS deposit through responsible exploration and development. The Company believes that the property’s location, combined with its geological characteristics and historical exploration data, positions it as a promising project in the mining industry.
Nova Pacific Metals Corp. (NVPC)
Nova Pacific Metals Corp. (NVPC)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Raymond James Ltd. | 25,000 | 0.145 | 0.17 | 1,000 | Anonymous |
Raymond James Ltd. | 7,000 | 0.145 | 0.175 | 2,500 | National Bank Financial Inc. |
Anonymous | 20,000 | 0.12 | 0.175 | 6,000 | National Bank Financial Inc. |
Anonymous | 25,000 | 0.11 | 0.18 | 1,000 | Anonymous |
Anonymous | 30,000 | 0.10 | 0.18 | 6,000 | National Bank Financial Inc. |
Anonymous | 40,000 | 0.08 | 0.215 | 2,000 | National Bank Financial Inc. |
Anonymous | 10,000 | 0.07 | 0.215 | 3,500 | CIBC World Markets Inc. |
Anonymous | 5,000 | 0.06 | 0.22 | 1,000 | Anonymous |
Raymond James Ltd. | 500 | 0.055 | 0.22 | 20,000 | RBC Capital Markets |
TD Securities Inc. | 25,000 | 0.05 | 0.225 | 2,000 | National Bank Financial Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 32,000 | 0.145 | 0.17 | 1,000 | 1 |
1 | 20,000 | 0.12 | 0.175 | 8,500 | 2 |
1 | 25,000 | 0.11 | 0.18 | 7,000 | 2 |
1 | 30,000 | 0.10 | 0.215 | 5,500 | 2 |
1 | 40,000 | 0.08 | 0.22 | 21,000 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 7, 19:47 | 0.17 | 0.00 | 20,000 | RBC Capital Markets | TD Securities Inc. | CSE |
Apr 7, 19:47 | 0.17 | 0.00 | 9,000 | RBC Capital Markets | Anonymous | CSE |
Apr 7, 19:47 | 0.165 | -0.005 | 20,000 | RBC Capital Markets | Anonymous | CSE |
Apr 7, 18:46 | 0.165 | -0.005 | 5,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 4, 19:03 | 0.17 | 0.00 | 28,500 | RBC Capital Markets | Canaccord Capital Corporation | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2024-0709 – Name and Symbol Change - Nova Lithium Corp. (NVLI)
le 9 juillet/July 2024
Nova Lithium Corp. (NVLI) has announced a name and symbol change to Nova Pacific Metals Corp. (NVPC)
Shares will begin trading under the new name and symbol and with a new CUSIP number on July 11, 2024.
Disclosure documents are available at www.thecse.com.