Getchell Gold Corp.
Getchell Gold Corp.
The Issuer is a junior mining exploration and development company engaged in the acquisition, exploration and development of gold and copper prospects in Nevada.
Getchell Gold Corp. (GTCH)
Getchell Gold Corp. (GTCH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Interactive Brokers Canada Inc. | 2,500 | 0.185 | 0.21 | 28,000 | Ventum Financial Corp. |
Ventum Financial Corp. | 20,000 | 0.16 | 0.225 | 10,000 | Anonymous |
TD Securities Inc. | 2,000 | 0.16 | 0.235 | 10,000 | Ventum Financial Corp. |
BMO Nesbitt Burns Inc. | 40,000 | 0.14 | 0.245 | 41,500 | Fidelity Clearing Canada ULC |
Ventum Financial Corp. | 20,000 | 0.12 | 0.25 | 20,000 | CIBC World Markets Inc. |
TD Securities Inc. | 5,000 | 0.10 | 0.27 | 30,000 | Scotia Capital Inc. |
0 | 0.00 | 0.275 | 10,500 | Scotia Capital Inc. | |
0 | 0.00 | 0.28 | 5,000 | TD Securities Inc. | |
0 | 0.00 | 0.28 | 100,000 | National Bank Financial Inc. | |
0 | 0.00 | 0.29 | 2,000 | TD Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 2,500 | 0.185 | 0.21 | 28,000 | 1 |
2 | 22,000 | 0.16 | 0.225 | 10,000 | 1 |
1 | 40,000 | 0.14 | 0.235 | 10,000 | 1 |
1 | 20,000 | 0.12 | 0.245 | 41,500 | 1 |
1 | 5,000 | 0.10 | 0.25 | 20,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 4, 19:58 | 0.19 | 0.00 | 4,000 | RBC Capital Markets | Ventum Financial Corp. | CSE |
Apr 4, 18:47 | 0.19 | 0.00 | 10,000 | RBC Capital Markets | Raymond James Ltd. | CSE |
Apr 4, 18:43 | 0.19 | 0.00 | 4,000 | RBC Capital Markets | Ventum Financial Corp. | CSE |
Apr 4, 18:43 | 0.195 | 0.005 | 500 | Virtu Canada Corp. | Ventum Financial Corp. | CSE |
Apr 4, 17:03 | 0.195 | 0.005 | 1,500 | Aviso Financial Inc. | CIBC World Markets Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2019-0102 – Consolidation - Getchell Gold Corp. (GTCH)
le 4 janvier/January 2019
During an extended trading halt pending a fundamental change, Wabi Exploration Inc. announced a name change to Getchell Gold Corp. The Exchange published Bulletin 2018-0818, which included the new CUSIP and ISIN for Getchell Gold Corp.