Cupani Metals Corp.
Cupani Metals Corp.
Cupani Metals Corp.’s focus is to provide shareholders with long-term growth by investing and developing a portfolio of mineral exploration claims.
Cupani Metals Corp. (CUPA)
Cupani Metals Corp. (CUPA)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 4,500 | 0.17 | 0.18 | 14,000 | Desjardins Securities Inc. |
Independent Trading Group | 7,500 | 0.165 | 0.19 | 1,500 | Desjardins Securities Inc. |
Independent Trading Group | 7,500 | 0.16 | 0.19 | 10,000 | Anonymous |
Independent Trading Group | 7,500 | 0.15 | 0.19 | 10,000 | TD Securities Inc. |
Anonymous | 2,000 | 0.145 | 0.19 | 500 | National Bank Financial Inc. |
Independent Trading Group | 10,000 | 0.145 | 0.195 | 5,000 | Anonymous |
Anonymous | 1,500 | 0.14 | 0.20 | 10,000 | TD Securities Inc. |
National Bank Financial Inc. | 2,000 | 0.14 | 0.20 | 30,000 | TD Securities Inc. |
Independent Trading Group | 25,000 | 0.135 | 0.20 | 10,000 | RBC Capital Markets |
Anonymous | 1,000 | 0.13 | 0.205 | 10,000 | Desjardins Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 4,500 | 0.17 | 0.18 | 14,000 | 1 |
1 | 7,500 | 0.165 | 0.19 | 22,000 | 4 |
1 | 7,500 | 0.16 | 0.195 | 5,000 | 1 |
1 | 7,500 | 0.15 | 0.20 | 50,000 | 3 |
2 | 12,000 | 0.145 | 0.205 | 10,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 11, 19:52 | 0.19 | 0.00 | 2,000 | Desjardins Securities Inc. | Desjardins Securities Inc. | CSE |
Apr 11, 19:12 | 0.185 | -0.005 | 2,000 | Canaccord Capital Corporation | National Bank Financial Inc. | CSE |
Apr 11, 19:10 | 0.19 | 0.00 | 2,000 | Canaccord Capital Corporation | Desjardins Securities Inc. | CSE |
Apr 11, 18:50 | 0.185 | -0.005 | 5,000 | Independent Trading Group | Anonymous | CSE |
Apr 11, 18:49 | 0.19 | 0.00 | 4,500 | Aviso Financial Inc. | Desjardins Securities Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-1223 – Name and Symbol Change - IC Capitalight Corp. (IC)
le 12 décembre/December 2024
IC Capitalight Corp. (IC) has announced a name and symbol change to Cupani Metals Corp. (CUPA).
Shares will begin trading under the new name and symbol and with a new CUSIP number on December 16, 2024.
Disclosure documents are available at www.thecse.com.