Cupani Metals Corp.
Cupani Metals Corp.
Cupani Metals Corp.’s focus is to provide shareholders with long-term growth by investing and developing a portfolio of mineral exploration claims.
Cupani Metals Corp. (CUPA)
Cupani Metals Corp. (CUPA)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Independent Trading Group | 7,500 | 0.165 | 0.17 | 10,000 | CIBC World Markets Inc. |
Canaccord Capital Corporation | 10,000 | 0.165 | 0.175 | 59,000 | CI Investment Services Inc. |
Independent Trading Group | 7,500 | 0.16 | 0.185 | 20,000 | Desjardins Securities Inc. |
Anonymous | 15,000 | 0.16 | 0.19 | 1,500 | Desjardins Securities Inc. |
Independent Trading Group | 7,500 | 0.15 | 0.19 | 10,000 | Anonymous |
Anonymous | 25,000 | 0.15 | 0.19 | 10,000 | TD Securities Inc. |
Anonymous | 2,000 | 0.145 | 0.19 | 60,000 | CI Investment Services Inc. |
Independent Trading Group | 10,000 | 0.145 | 0.19 | 500 | National Bank Financial Inc. |
National Bank Financial Inc. | 5,000 | 0.145 | 0.195 | 5,000 | Anonymous |
Anonymous | 1,500 | 0.14 | 0.20 | 10,000 | TD Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 17,500 | 0.165 | 0.17 | 10,000 | 1 |
2 | 22,500 | 0.16 | 0.175 | 59,000 | 1 |
2 | 32,500 | 0.15 | 0.185 | 20,000 | 1 |
3 | 17,000 | 0.145 | 0.19 | 82,000 | 5 |
1 | 1,500 | 0.14 | 0.195 | 5,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 15, 15:01 | 0.17 | 0.00 | 10,000 | Canaccord Capital Corporation | CIBC World Markets Inc. | CSE |
Apr 14, 19:59 | 0.175 | 0.005 | 500 | Canaccord Capital Corporation | CI Investment Services Inc. | CSE |
Apr 14, 19:54 | 0.17 | 0.00 | 30,500 | Canaccord Capital Corporation | TD Securities Inc. | CSE |
Apr 14, 19:54 | 0.17 | 0.00 | 2,000 | Canaccord Capital Corporation | TD Securities Inc. | CSE |
Apr 14, 19:54 | 0.17 | 0.00 | 500 | Canaccord Capital Corporation | TD Securities Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-1223 – Name and Symbol Change - IC Capitalight Corp. (IC)
le 12 décembre/December 2024
IC Capitalight Corp. (IC) has announced a name and symbol change to Cupani Metals Corp. (CUPA).
Shares will begin trading under the new name and symbol and with a new CUSIP number on December 16, 2024.
Disclosure documents are available at www.thecse.com.