Replenish Nutrients Holding Corp.
Replenish Nutrients Holding Corp.
Replenish Nutrients is an agriculture bioscience company and a leading intellectual property developer of regenerative and sustainable fertilizer solutions and manufacturing processes that support a healthy soil ecosystem and grower profitability. Through proprietary fertilizer products containing essential nutrients, biological material and a zero-waste manufacturing process, Replenish has developed a sustainable alternative to synthetic fertilizers that enhances overall soil function and biology while providing valuable plant-available nutrients farmers rely upon for healthy crops and sustainable farming business models. Replenish Nutrients is a wholly-owned subsidiary of Replenish Nutrients Holding Corp. (CSE: ERTH) (OTC: VVIVF). To learn more about Replenish visit our website at www.replenishnutrients.com.
Replenish Nutrients Holding Corp. (ERTH)
Replenish Nutrients Holding Corp. (ERTH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 1,000 | 0.09 | 0.095 | 247,000 | National Bank Financial Inc. |
TD Securities Inc. | 3,000 | 0.09 | 0.095 | 30,000 | National Bank Financial Inc. |
Desjardins Securities Inc. | 12,000 | 0.085 | 0.10 | 11,000 | Desjardins Securities Inc. |
TD Securities Inc. | 1,000 | 0.08 | 0.10 | 2,000 | TD Securities Inc. |
TD Securities Inc. | 1,000 | 0.08 | 0.10 | 406,000 | CIBC World Markets Inc. |
National Bank Financial Inc. | 1,000 | 0.08 | 0.10 | 1,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 1,000 | 0.08 | 0.10 | 16,000 | RBC Capital Markets |
National Bank Financial Inc. | 2,000 | 0.08 | 0.10 | 7,000 | RBC Capital Markets |
National Bank Financial Inc. | 2,000 | 0.08 | 0.105 | 300,000 | TD Securities Inc. |
TD Securities Inc. | 10,000 | 0.08 | 0.11 | 1,000 | Questrade Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 4,000 | 0.09 | 0.095 | 277,000 | 2 |
1 | 12,000 | 0.085 | 0.10 | 443,000 | 6 |
8 | 30,000 | 0.08 | 0.105 | 300,000 | 1 |
3 | 15,000 | 0.075 | 0.11 | 40,000 | 4 |
5 | 25,000 | 0.07 | 0.115 | 1,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 22, 15:08 | 0.09 | 0.00 | 9,000 | TD Securities Inc. | Raymond James Ltd. | CSE |
Apr 22, 13:30 | 0.095 | 0.005 | 5,000 | RBC Capital Markets | Anonymous | CSE |
Apr 22, 13:30 | 0.095 | 0.005 | 33,000 | RBC Capital Markets | Scotia Capital Inc. | CSE |
Apr 22, 13:30 | 0.095 | 0.005 | 2,000 | RBC Capital Markets | National Bank Financial Inc. | CSE |
Apr 22, 13:30 | 0.095 | 0.005 | 3,000 | TD Securities Inc. | National Bank Financial Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Press Release Re: Financing
Bulletins
2023-0933 – Name Change - EarthRenew Inc. (ERTH, ERTH.WT)
le 26 septembre/September 2023
EarthRenew Inc. has announced a name change to Replenish Nutrients Holding Corp.
The securities will begin trading under the new name with a new CUSIP number on September 29, 2023.
The symbols will remain the same.
Disclosure documents are available at www.thecse.com