Urano Energy Corp
Urano Energy Corp
Urano Energy Corp (CTOC.CSX) is a mineral exploration company with a broad portfolio of projects, based in the United States and Canada, which include uranium, gold and copper. The Company conducts ongoing research, claim staking and initial exploration to confirm the mineral potential of its targets. The company’s experienced team has a proven track record in exploration, project development and production
Urano Energy Corp (UE)
Urano Energy Corp. (UE)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Virtu Canada Corp. | 15,000 | 0.065 | 0.075 | 34,000 | CIBC World Markets Inc. |
RBC Capital Markets | 26,000 | 0.065 | 0.08 | 90,000 | Anonymous |
Virtu Canada Corp. | 20,000 | 0.06 | 0.09 | 11,000 | Virtu Canada Corp. |
TD Securities Inc. | 10,000 | 0.06 | 0.095 | 8,000 | BMO Nesbitt Burns Inc. |
Virtu Canada Corp. | 3,000 | 0.06 | 0.095 | 100,000 | Scotia Capital Inc. |
Canaccord Capital Corporation | 60,000 | 0.055 | 0.10 | 10,000 | TD Securities Inc. |
TD Securities Inc. | 20,000 | 0.05 | 0.10 | 100,000 | Scotia Capital Inc. |
BMO Nesbitt Burns Inc. | 53,000 | 0.045 | 0.11 | 10,000 | Virtu Canada Corp. |
Anonymous | 80,000 | 0.04 | 0.11 | 21,000 | Virtu Canada Corp. |
Anonymous | 80,000 | 0.03 | 0.11 | 190,000 | Virtu Canada Corp. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 41,000 | 0.065 | 0.075 | 34,000 | 1 |
3 | 33,000 | 0.06 | 0.08 | 90,000 | 1 |
1 | 60,000 | 0.055 | 0.09 | 11,000 | 1 |
1 | 20,000 | 0.05 | 0.095 | 108,000 | 2 |
1 | 53,000 | 0.045 | 0.10 | 110,000 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 31, 19:56 | 0.07 | 0.00 | 4,000 | Instinet Canada Limited | Anonymous | CSE |
Mar 31, 17:16 | 0.065 | -0.005 | 1,000 | CIBC World Markets Inc. | Scotia Capital Inc. | CSE |
Mar 31, 17:16 | 0.065 | -0.005 | 1,000 | National Bank Financial Inc. | Scotia Capital Inc. | CSE |
Mar 31, 17:16 | 0.065 | -0.005 | 1,000 | National Bank Financial Inc. | Scotia Capital Inc. | CSE |
Mar 31, 14:30 | 0.065 | -0.005 | 2,000 | National Bank Financial Inc. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2024-1034 – Name and Symbol Change - C2C Metals Corp. (CTOC)
le 30 octobre/October 2024
C2C Metals Corp. (CTOC) has announced a name and symbol change to Urano Energy Corp. (UE).
Shares will begin trading under the new name and symbol and with a new CUSIP number on November 4, 2024.
Disclosure documents are available at www.thecse.com.