Urano Energy Corp
Urano Energy Corp
Urano Energy Corp (CTOC.CSX) is a mineral exploration company with a broad portfolio of projects, based in the United States and Canada, which include uranium, gold and copper. The Company conducts ongoing research, claim staking and initial exploration to confirm the mineral potential of its targets. The company’s experienced team has a proven track record in exploration, project development and production
Urano Energy Corp (UE)
Urano Energy Corp. (UE)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Canaccord Capital Corporation | 10,000 | 0.065 | 0.07 | 50,000 | Anonymous |
RBC Capital Markets | 2,000 | 0.065 | 0.075 | 10,000 | Anonymous |
TD Securities Inc. | 20,000 | 0.06 | 0.075 | 46,000 | Scotia Capital Inc. |
Scotia Capital Inc. | 5,000 | 0.06 | 0.085 | 25,000 | Anonymous |
RBC Capital Markets | 43,000 | 0.06 | 0.095 | 8,000 | BMO Nesbitt Burns Inc. |
TD Securities Inc. | 15,000 | 0.06 | 0.095 | 100,000 | Scotia Capital Inc. |
Virtu Canada Corp. | 5,000 | 0.06 | 0.095 | 10,000 | TD Securities Inc. |
Canaccord Capital Corporation | 50,000 | 0.055 | 0.10 | 100,000 | Scotia Capital Inc. |
Virtu Canada Corp. | 2,000 | 0.05 | 0.10 | 10,000 | TD Securities Inc. |
Virtu Canada Corp. | 14,000 | 0.05 | 0.105 | 10,000 | RBC Capital Markets |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 12,000 | 0.065 | 0.07 | 50,000 | 1 |
5 | 88,000 | 0.06 | 0.075 | 56,000 | 2 |
1 | 50,000 | 0.055 | 0.085 | 25,000 | 1 |
4 | 106,000 | 0.05 | 0.095 | 118,000 | 3 |
3 | 698,000 | 0.04 | 0.10 | 110,000 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 23, 19:50 | 0.065 | 0.005 | 1,000 | RBC Capital Markets | Anonymous | CSE |
Apr 23, 19:50 | 0.065 | 0.005 | 7,000 | Instinet Canada Limited | Anonymous | CSE |
Apr 23, 15:05 | 0.065 | 0.005 | 2,000 | RBC Capital Markets | Instinet Canada Limited | CSE |
Apr 23, 13:48 | 0.065 | 0.005 | 6,000 | TD Securities Inc. | National Bank Financial Inc. | CSE |
Apr 22, 18:55 | 0.06 | 0.00 | 4,000 | TD Securities Inc. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2024-1034 – Name and Symbol Change - C2C Metals Corp. (CTOC)
le 30 octobre/October 2024
C2C Metals Corp. (CTOC) has announced a name and symbol change to Urano Energy Corp. (UE).
Shares will begin trading under the new name and symbol and with a new CUSIP number on November 4, 2024.
Disclosure documents are available at www.thecse.com.