P2P Group Ltd.
P2P Group Ltd.
P2P Group Ltd. is engaged in the development and sale of consumer product goods, including health and wellness products, under its “Pure to Pure” brand.
P2P Group Ltd. (PPB)
P2P Group Ltd. (PPB)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Research Capital Corporation | 5,000 | 0.11 | 0.12 | 5,500 | Anonymous |
Canaccord Capital Corporation | 8,500 | 0.105 | 0.125 | 26,000 | Research Capital Corporation |
Research Capital Corporation | 5,000 | 0.10 | 0.13 | 5,000 | RBC Capital Markets |
RBC Capital Markets | 10,000 | 0.10 | 0.14 | 10,000 | Anonymous |
TD Securities Inc. | 4,000 | 0.095 | 0.14 | 2,500 | National Bank Financial Inc. |
BMO Nesbitt Burns Inc. | 4,000 | 0.095 | 0.145 | 4,000 | National Bank Financial Inc. |
RBC Capital Markets | 50,000 | 0.09 | 0.16 | 4,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 102,500 | 0.07 | 0.20 | 20,500 | Questrade Inc. |
0 | 0.00 | 0.225 | 5,000 | TD Securities Inc. | |
0 | 0.00 | 0.225 | 5,000 | TD Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 5,000 | 0.11 | 0.12 | 5,500 | 1 |
1 | 8,500 | 0.105 | 0.125 | 26,000 | 1 |
2 | 15,000 | 0.10 | 0.13 | 5,000 | 1 |
2 | 8,000 | 0.095 | 0.14 | 12,500 | 2 |
1 | 50,000 | 0.09 | 0.145 | 4,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 31, 19:59 | 0.12 | 0.00 | 3,000 | Anonymous | Anonymous | CSE |
Mar 31, 19:58 | 0.12 | 0.00 | 1,500 | Anonymous | Anonymous | CSE |
Mar 31, 13:49 | 0.125 | 0.005 | 2,500 | RBC Capital Markets | RBC Capital Markets | CSE |
Mar 31, 13:49 | 0.125 | 0.005 | 6,000 | RBC Capital Markets | Research Capital Corporation | CSE |
Mar 31, 13:31 | 0.125 | 0.005 | 12,000 | RBC Capital Markets | RBC Capital Markets | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
News Releases
Bulletins
2024-0729 - Name Change - Pure to Pure Beauty Inc. (PPB)
le 25 juillet/July 2024
Pure to Pure Beauty Inc. has announced a name change to P2P Group Ltd.
Shares will begin trading under the new name and with a new CUSIP number on July 26, 2024.
The symbol will remain the same.
Disclosure documents are available at www.thecse.com.