CordovaCann Corp.
CordovaCann Corp.
CordovaCann Corp. (the “Company” or “CordovaCann”) is a Canadian-domiciled company focused on building a leading, diversified cannabis products business across multiple jurisdictions including Canada and the United States. CordovaCann primarily provides services and investment capital to the processing, production and retail vertical markets of the cannabis industry.
CordovaCann Corp. (CDVA)
CordovaCann Corp. (CDVA)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Raymond James Ltd. | 4,000 | 0.095 | 0.15 | 39,000 | RBC Capital Markets |
CIBC World Markets Inc. | 15,000 | 0.095 | 0.15 | 6,000 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 9,000 | 0.03 | 0.20 | 3,000 | TD Securities Inc. |
National Bank Financial Inc. | 20,000 | 0.025 | 0.23 | 18,000 | Haywood Securities Inc. |
Raymond James Ltd. | 10,000 | 0.025 | 0.23 | 61,000 | Research Capital Corporation |
Raymond James Ltd. | 9,000 | 0.025 | 0.24 | 20,000 | Haywood Securities Inc. |
0 | 0.00 | 0.26 | 20,000 | Haywood Securities Inc. | |
0 | 0.00 | 0.28 | 20,000 | Haywood Securities Inc. | |
0 | 0.00 | 0.30 | 20,000 | Haywood Securities Inc. | |
0 | 0.00 | 0.00 | 0 |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 19,000 | 0.095 | 0.15 | 45,000 | 2 |
1 | 9,000 | 0.03 | 0.20 | 3,000 | 1 |
3 | 39,000 | 0.025 | 0.23 | 79,000 | 2 |
0 | 0 | 0.00 | 0.24 | 20,000 | 1 |
0 | 0 | 0.00 | 0.26 | 20,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 27, 13:30 | 0.095 | 0.00 | 1,000 | W.D. Latimer Co. Limited | National Bank Financial Inc. | CSE |
Mar 27, 13:30 | 0.20 | 0.105 | 500 | National Bank Financial Inc. | Anonymous | CSE |
Mar 27, 13:30 | 0.20 | 0.105 | 500 | National Bank Financial Inc. | TD Securities Inc. | CSE |
Mar 27, 13:30 | 0.20 | 0.105 | 500 | Virtu Canada Corp. | TD Securities Inc. | CSE |
Mar 26, 13:30 | 0.23 | 0.135 | 1,000 | Virtu Canada Corp. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2019-1229- Reinstatement – CordovaCann Corp. (CDVA)
Le 23 decembre/December 2019
Effective immediately CordovaCann Corp., will be reinstated for trading.
The Company has rectified the default situation that gave rise to the suspension.
_______________________________