Blockchain Venture Capital Inc.
Blockchain Venture Capital Inc.
Blockchain Venture Capital Inc. is a provider of an innovative technology infrastructure to participants in the emerging blockchain and distributed ledger technology industry.
Blockchain Venture Capital Inc. (BVCI)
Blockchain Venture Capital Inc. (BVCI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 500 | 0.125 | 0.13 | 5,000 | RBC Capital Markets |
National Bank Financial Inc. | 4,000 | 0.125 | 0.145 | 4,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 1,000 | 0.125 | 0.15 | 4,000 | National Bank Financial Inc. |
Anonymous | 500 | 0.12 | 0.16 | 4,000 | National Bank Financial Inc. |
Anonymous | 500 | 0.12 | 0.17 | 3,500 | National Bank Financial Inc. |
CIBC World Markets Inc. | 1,500 | 0.115 | 0.18 | 3,500 | National Bank Financial Inc. |
CIBC World Markets Inc. | 3,500 | 0.10 | 0.19 | 3,500 | National Bank Financial Inc. |
Anonymous | 3,000 | 0.10 | 0.195 | 3,000 | Anonymous |
RBC Capital Markets | 7,000 | 0.10 | 0.20 | 3,500 | National Bank Financial Inc. |
CIBC World Markets Inc. | 5,000 | 0.05 | 0.235 | 3,000 | National Bank Financial Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.29 | 8,000 | Interactive Brokers Canada Inc. | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
3 | 5,500 | 0.125 | 0.13 | 5,000 | 1 |
2 | 1,000 | 0.12 | 0.145 | 4,000 | 1 |
1 | 1,500 | 0.115 | 0.15 | 4,000 | 1 |
3 | 13,500 | 0.10 | 0.16 | 4,000 | 1 |
3 | 50,000 | 0.05 | 0.17 | 3,500 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.29 | 8,000 | 1 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 31, 13:30 | 0.135 | 0.00 | 2,500 | Questrade Inc. | Anonymous | CSE |
Mar 31, 13:30 | 0.135 | 0.00 | 500 | Questrade Inc. | CIBC World Markets Inc. | CSE |
Mar 28, 13:30 | 0.14 | 0.005 | 500 | Anonymous | CIBC World Markets Inc. | CSE |
Mar 27, 16:45 | 0.13 | -0.005 | 1,500 | BMO Nesbitt Burns Inc. | Anonymous | CSE |
Mar 27, 16:39 | 0.13 | -0.005 | 10,000 | BMO Nesbitt Burns Inc. | Desjardins Securities Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2022-0813 - Fundamental Change - Reliant Gold Corp./Blockchain Venture Capital Inc.
Le 10 août/August 2022
The common shares of Blockchain Venture Capital Inc., previously listed as Reliant Gold Corp., have been approved for listing on the CSE.
Reliant Gold Corp. previously changed its name to Flexwork Properties Ltd. in relation to a fundamental change that was not completed. No Exchange bulletin was issued for the name change and Flexwork Properties shares were not listed on the CSE.