Neotech Metals Corp.
Neotech Metals Corp.
The Issuer is a diversified Rare-Earth element exploration company based in Vancouver B.C., which wholly owns its TREO, Foothills and Hecla-Kilmer projects. The TREO and Foothills projects are located in British Columbia and Hecla-Kilmer in Ontario.
Neotech Metals Corp. (NTMC)
Neotech Metals Corp. (NTMC)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Canaccord Capital Corporation | 500 | 0.15 | 0.155 | 2,000 | TD Securities Inc. |
Canaccord Capital Corporation | 6,000 | 0.145 | 0.155 | 25,000 | Anonymous |
Independent Trading Group | 3,000 | 0.14 | 0.155 | 35,000 | Anonymous |
Independent Trading Group | 5,000 | 0.135 | 0.155 | 60,000 | TD Securities Inc. |
Independent Trading Group | 5,000 | 0.13 | 0.16 | 10,000 | Anonymous |
Independent Trading Group | 5,000 | 0.12 | 0.16 | 30,000 | TD Securities Inc. |
Virtu Canada Corp. | 15,500 | 0.12 | 0.16 | 10,000 | Anonymous |
Virtu Canada Corp. | 1,500 | 0.12 | 0.17 | 10,000 | BMO Nesbitt Burns Inc. |
Virtu Canada Corp. | 1,500 | 0.12 | 0.175 | 1,500 | National Bank Financial Inc. |
Virtu Canada Corp. | 1,000 | 0.12 | 0.175 | 20,000 | TD Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 500 | 0.15 | 0.155 | 122,000 | 4 |
1 | 6,000 | 0.145 | 0.16 | 50,000 | 3 |
1 | 3,000 | 0.14 | 0.17 | 10,000 | 1 |
1 | 5,000 | 0.135 | 0.175 | 21,500 | 2 |
1 | 5,000 | 0.13 | 0.18 | 15,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 11, 19:28 | 0.15 | 0.01 | 500 | Anonymous | Anonymous | CSE |
Apr 11, 19:28 | 0.15 | 0.01 | 5,000 | Canaccord Capital Corporation | Anonymous | CSE |
Apr 11, 19:28 | 0.15 | 0.01 | 29,000 | Anonymous | Anonymous | CSE |
Apr 11, 19:28 | 0.15 | 0.01 | 15,000 | Canaccord Capital Corporation | Anonymous | CSE |
Apr 11, 19:25 | 0.155 | 0.015 | 35,000 | Anonymous | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2023-1041 - Name and Symbol Change - Caravan Energy Corporation (CNRG)
le 24 octobre/October 2023
Caravan Energy Corporation (CNRG) has announced a name and symbol change to Neotech Metals Corp. (NTMC).
Shares will begin trading under the new name and symbol and with a new CUSIP number on October 26, 2023.
Disclosure documents are available at www.thecse.com.