First Tellurium Corp.
First Tellurium Corp.
CSE Index:
CSE CompositeCurrency:
CAD Deer Horn Capital invests in and develops businesses within the green and lifestyle sectors. Their strategy is to locate early stage ventures with the potential for near-term cash flow and steady, long-term growth. Deerhorn is focused primarily on developing a new brand of natural and organic food stores called Bodhi Natural Market.
First Tellurium Corp. (FTEL)
0.14
0.01 (7.69%)
First Tellurium Corp. (FTEL)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Bid Size
7,000
Bid Price
0.135
Ask Price
0.14
Ask Size
36,000
Volume
110,770
Last Price
0.14
Tick
Net Change
0.01
Prev Close
0.13
Open
0.135
Day High
0.14
Day Low
0.135
52 Week High
0.19
52 Week Low
0.075
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Size
0
Bid Price
0.00
Ask Price
0.00
Ask Size
0
Volume
0
Last Price
0.17
Tick
Net Change
Prev Close
0.17
Open
0.00
Day High
0.00
Day Low
0.00
52 Week High
52 Week Low
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Size
7,000
Bid Price
0.135
Ask Price
0.14
Ask Size
36,000
Volume
110,770
Last Price
0.14
Tick
Net Change
0.01
Prev Close
0.13
Open
0.135
Day High
0.14
Day Low
0.135
52 Week High
0.19
52 Week Low
0.075
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Size
0
Bid Price
0.00
Ask Price
0.00
Ask Size
0
Volume
0
Last Price
0.17
Tick
Net Change
Prev Close
0.17
Open
0.00
Day High
0.00
Day Low
0.00
52 Week High
52 Week Low
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Independent Trading Group | 5,500 | 0.135 | 0.14 | 32,000 | Anonymous |
TD Securities Inc. | 1,500 | 0.135 | 0.14 | 2,000 | RBC Capital Markets |
Desjardins Securities Inc. | 1,000 | 0.13 | 0.14 | 2,000 | RBC Capital Markets |
Independent Trading Group | 4,000 | 0.13 | 0.145 | 10,000 | Anonymous |
Questrade Inc. | 8,000 | 0.13 | 0.145 | 20,000 | TD Securities Inc. |
RBC Capital Markets | 1,500 | 0.13 | 0.15 | 15,000 | Anonymous |
Independent Trading Group | 6,500 | 0.13 | 0.15 | 11,000 | TD Securities Inc. |
RBC Capital Markets | 1,500 | 0.13 | 0.155 | 24,500 | Anonymous |
Independent Trading Group | 5,000 | 0.125 | 0.155 | 1,000 | National Bank Financial Inc. |
Independent Trading Group | 10,000 | 0.125 | 0.155 | 15,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 7,000 | 0.135 | 0.14 | 36,000 | 3 |
6 | 22,500 | 0.13 | 0.145 | 30,000 | 2 |
2 | 15,000 | 0.125 | 0.15 | 26,000 | 2 |
4 | 103,000 | 0.12 | 0.155 | 52,500 | 4 |
5 | 103,000 | 0.115 | 0.16 | 75,000 | 5 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 11, 19:59 | 0.14 | 0.01 | 5,000 | TD Securities Inc. | Anonymous | CSE |
Apr 11, 19:55 | 0.14 | 0.01 | 15,000 | Anonymous | Anonymous | CSE |
Apr 11, 19:55 | 0.14 | 0.01 | 4,000 | Anonymous | RBC Capital Markets | CSE |
Apr 11, 19:55 | 0.14 | 0.01 | 13,000 | Anonymous | Anonymous | CSE |
Apr 11, 17:50 | 0.135 | 0.005 | 1,500 | Anonymous | Anonymous | CSE |
Company Info
Address
1440 Garden Place, Suite 140
Vancouver, BC V4K 4W5
CanadaPhone
604-952-7221Email
tyrone.doccap@dccnet.comWebsite
https://firsttellurium.com/Listing date
Tuesday, September 30, 2014Investor Relations
Tyrone DochertyAuditor
Davidson & Company LLP, Chartered AccountantsSEDAR Information
Filing Type
Any
Timeframe
1 week1 month3 month6 month1 yearAll Time
Company Info
Address
1440 Garden Place, Suite 140
Vancouver, BC V4K 4W5
CanadaPhone
604-952-7221Email
tyrone.doccap@dccnet.comWebsite
https://firsttellurium.com/Listing date
Tuesday, September 30, 2014Investor Relations
Tyrone DochertyAuditor
Davidson & Company LLP, Chartered AccountantsCapitalization
Issued & Outstanding:
106958444Reserved for Issuance:
20281000Company Officers
Pamela Saulnier, CFO
Tyrone Docherty, CEO and President