Westward Gold Inc.
Westward Gold Inc.
Westward Gold is a mineral exploration company focused on developing the Toiyabe and Turquoise Canyon Projects located in the Cortez Hills area of Lander County, Nevada. The Company is also advancing the Mulloy Project in Northern Ontario. From time to time, the Company may also evaluate the acquisition of other mineral exploration assets and opportunities.
Westward Gold Inc. (WG)
Westward Gold Inc. (WG)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Integral Wealth Securities Limited | 2,000 | 0.085 | 0.09 | 70,000 | Anonymous |
Desjardins Securities Inc. | 2,000 | 0.085 | 0.09 | 12,000 | Anonymous |
Virtu Canada Corp. | 2,000 | 0.085 | 0.095 | 50,000 | TD Securities Inc. |
TD Securities Inc. | 133,000 | 0.085 | 0.095 | 5,000 | Anonymous |
Merrill Lynch Canada Inc. | 4,000 | 0.085 | 0.095 | 5,000 | BMO Nesbitt Burns Inc. |
Merrill Lynch Canada Inc. | 15,000 | 0.085 | 0.10 | 38,000 | Anonymous |
National Bank Financial Inc. | 16,000 | 0.085 | 0.10 | 20,000 | Anonymous |
Desjardins Securities Inc. | 2,000 | 0.08 | 0.10 | 2,000 | Anonymous |
Integral Wealth Securities Limited | 10,000 | 0.08 | 0.105 | 10,000 | Scotia Capital Inc. |
Merrill Lynch Canada Inc. | 6,000 | 0.08 | 0.105 | 40,000 | National Bank Financial Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
7 | 174,000 | 0.085 | 0.09 | 82,000 | 2 |
3 | 18,000 | 0.08 | 0.095 | 60,000 | 3 |
5 | 78,000 | 0.075 | 0.10 | 60,000 | 3 |
8 | 217,000 | 0.07 | 0.105 | 50,000 | 2 |
4 | 77,000 | 0.065 | 0.11 | 132,000 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 10, 13:35 | 0.09 | 0.005 | 1,000 | Integral Wealth Securities Limited | Anonymous | CSE |
Apr 10, 13:30 | 0.09 | 0.005 | 20,000 | Scotia Capital Inc. | Anonymous | CSE |
Apr 10, 13:30 | 0.09 | 0.005 | 5,000 | Scotia Capital Inc. | Anonymous | CSE |
Apr 10, 13:30 | 0.09 | 0.005 | 5,000 | Scotia Capital Inc. | Anonymous | CSE |
Apr 10, 13:30 | 0.09 | 0.005 | 8,000 | Scotia Capital Inc. | Scotia Capital Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
News Releases
News Release dated April 8, 2025
News Release dated April 3, 2025
Bulletins
2021-1007 – Name and Symbol Change - IM Exploration Inc. (IM)
le 6 octobre/October 2021
IM Exploration Inc. has announced a name and symbol change to Westward Gold Inc. (WG)
Shares will begin trading under the new name, symbol and with a new CUSIP number on October 7, 2021.
Disclosure documents are available at www.thecse.com