Star Copper Corp.
Star Copper Corp.
Star Copper Corp. is a Canadian based Mineral Exploration Company focused on advancing the Indata Project located in north-central British Columbia.
Star Copper Corp. (STCU)
Star Copper Corp. (STCU)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 9,000 | 0.54 | 0.59 | 1,500 | CIBC World Markets Inc. |
TD Securities Inc. | 10,000 | 0.53 | 0.60 | 2,000 | Anonymous |
National Bank Financial Inc. | 1,000 | 0.52 | 0.60 | 1,500 | Aviso Financial Inc. |
National Bank Financial Inc. | 500 | 0.50 | 0.60 | 4,000 | Canaccord Capital Corporation |
CIBC World Markets Inc. | 2,500 | 0.50 | 0.62 | 3,500 | Anonymous |
Aviso Financial Inc. | 5,000 | 0.47 | 0.64 | 5,000 | Anonymous |
Aviso Financial Inc. | 5,000 | 0.45 | 0.66 | 5,000 | Anonymous |
Leede Jones Gable | 25,000 | 0.45 | 0.68 | 5,000 | Anonymous |
TD Securities Inc. | 20,000 | 0.445 | 0.70 | 10,000 | CIBC World Markets Inc. |
Questrade Inc. | 2,000 | 0.42 | 0.70 | 5,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 9,000 | 0.54 | 0.59 | 1,500 | 1 |
1 | 10,000 | 0.53 | 0.60 | 7,500 | 3 |
1 | 1,000 | 0.52 | 0.62 | 3,500 | 1 |
2 | 3,000 | 0.50 | 0.64 | 5,000 | 1 |
1 | 5,000 | 0.47 | 0.66 | 5,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 21, 17:10 | 0.54 | 0.00 | 500 | Anonymous | CIBC World Markets Inc. | CSE |
Apr 17, 19:24 | 0.54 | 0.00 | 1,500 | CIBC World Markets Inc. | RBC Capital Markets | CSE |
Apr 17, 19:22 | 0.59 | 0.05 | 1,000 | CIBC World Markets Inc. | RBC Capital Markets | CSE |
Apr 17, 18:33 | 0.60 | 0.06 | 2,000 | Anonymous | Anonymous | CSE |
Apr 17, 18:33 | 0.60 | 0.06 | 1,000 | Anonymous | Aviso Financial Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2025-0215 - Name and Symbol Change - Alpha Copper Corp. (ALCU)
Le 19 février/February 2025
Alpha Copper Corp. (ALCU) has announced a name and symbol change to Star Copper Corp. (STCU).
Shares will begin trading under the new name and symbol and with a new CUSIP number on February 21, 2025.
Disclosure documents are available at www.thecse.com.