Sranan Gold Corp.
Sranan Gold Corp.
Sranan Gold Corp. is engaged in the business of mineral exploration and the acquisition of mineral property assets in Canada. Its objective is to locate and develop economic precious and base metal properties of merit and to conduct its exploration on the Aida Project. The Aida Property consists of five non-surveyed contiguous mineral claims totaling 2,335.42 hectares located within Kamloops Mining Division of British Columbia.
Sranan Gold Corp. (SRAN)
Sranan Gold Corp (SRAN)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Scotia Capital Inc. | 8,000 | 0.32 | 0.34 | 500 | RBC Capital Markets |
TD Securities Inc. | 10,000 | 0.32 | 0.34 | 500 | National Bank Financial Inc. |
BMO Nesbitt Burns Inc. | 9,000 | 0.32 | 0.37 | 4,500 | Scotia Capital Inc. |
CIBC World Markets Inc. | 3,000 | 0.315 | 0.38 | 10,000 | BMO Nesbitt Burns Inc. |
BMO Nesbitt Burns Inc. | 5,000 | 0.31 | 0.40 | 10,000 | CIBC World Markets Inc. |
TD Securities Inc. | 5,000 | 0.31 | 0.45 | 2,500 | Anonymous |
BMO Nesbitt Burns Inc. | 3,000 | 0.305 | 0.50 | 2,500 | Anonymous |
Canaccord Capital Corporation | 5,000 | 0.30 | 0.00 | 0 | |
TD Securities Inc. | 10,000 | 0.30 | 0.00 | 0 | |
TD Securities Inc. | 500 | 0.30 | 0.00 | 0 |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
3 | 27,000 | 0.32 | 0.34 | 1,000 | 2 |
1 | 3,000 | 0.315 | 0.37 | 4,500 | 1 |
2 | 10,000 | 0.31 | 0.38 | 10,000 | 1 |
1 | 3,000 | 0.305 | 0.40 | 10,000 | 1 |
6 | 43,000 | 0.30 | 0.45 | 2,500 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 11, 18:32 | 0.34 | -0.01 | 1,000 | Scotia Capital Inc. | RBC Capital Markets | CSE |
Apr 11, 18:08 | 0.32 | -0.03 | 4,500 | Scotia Capital Inc. | Anonymous | CSE |
Apr 11, 18:06 | 0.32 | -0.03 | 10,000 | BMO Nesbitt Burns Inc. | Anonymous | CSE |
Apr 11, 18:06 | 0.32 | -0.03 | 10,000 | Scotia Capital Inc. | Anonymous | CSE |
Apr 11, 17:58 | 0.315 | -0.035 | 5,000 | CIBC World Markets Inc. | Scotia Capital Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
News Releases
News Release
News Release
Bulletins
2025-0410 - Name and Symbol Change - Peak Minerals Ltd. (PEK)
Le 4 avril/April 2025
Peak Minerals Ltd. (PEK) has announced a name and symbol change to Sranan Gold Corp (SRAN).
Shares will begin trading under the new name and symbol and with a new CUSIP number on April 8, 2025.
Disclosure documents are available at www.thecse.com.