Nuclear Fuels Inc.
Nuclear Fuels Inc.
Nuclear Fuels Inc. is a uranium exploration company advancing early-stage, district-scale In-Situ Recovery (“ISR”) amenable uranium projects towards production in the United States of America. Leveraging extensive proprietary historical databases and deep industry expertise, Nuclear Fuels is well-positioned in a sector poised for significant and sustained growth on the back of strong government support. Nuclear Fuels has consolidated the Kaycee Wyoming district under single-company control for the first time since the early 1980s. Currently executing its second drill program at the Kaycee Project, the Company aims to expand on historic resources across a 35-mile trend with over 430 miles of mapped roll-fronts. The Company’s strategic relationship with enCore Energy Corp., America’s Clean Energy Company™, offers a mutually beneficial “pathway to production,” with enCore retaining the right to back- in to 51% ownership in the flagship Kaycee Project in Wyoming’s prolific Powder River Basin.
Nuclear Fuels Inc. (NF)
Nuclear Fuels Inc. (NF)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 24,000 | 0.17 | 0.24 | 5,000 | Canaccord Capital Corporation |
BMO Nesbitt Burns Inc. | 2,000 | 0.16 | 0.295 | 5,000 | Anonymous |
Haywood Securities Inc. | 50,000 | 0.15 | 0.30 | 500 | National Bank Financial Inc. |
National Bank Financial Inc. | 2,000 | 0.15 | 0.39 | 8,000 | Questrade Inc. |
BMO Nesbitt Burns Inc. | 30,000 | 0.135 | 0.395 | 20,000 | Scotia Capital Inc. |
Anonymous | 25,000 | 0.12 | 0.41 | 10,000 | Questrade Inc. |
Haywood Securities Inc. | 50,000 | 0.05 | 0.42 | 7,000 | Questrade Inc. |
0 | 0.00 | 0.495 | 5,000 | Anonymous | |
0 | 0.00 | 0.55 | 500 | Anonymous | |
0 | 0.00 | 0.60 | 500 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 24,000 | 0.17 | 0.24 | 5,000 | 1 |
1 | 2,000 | 0.16 | 0.295 | 5,000 | 1 |
2 | 52,000 | 0.15 | 0.30 | 500 | 1 |
1 | 30,000 | 0.135 | 0.39 | 8,000 | 1 |
1 | 25,000 | 0.12 | 0.395 | 20,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 11, 19:59 | 0.20 | 0.00 | 1,000 | Virtu Canada Corp. | StifelNicolausCanadaInc | CSE |
Apr 11, 19:59 | 0.20 | 0.00 | 500 | JP Morgan Securities Cda | StifelNicolausCanadaInc | CSE |
Apr 11, 19:57 | 0.20 | 0.00 | 500 | JP Morgan Securities Cda | StifelNicolausCanadaInc | CSE |
Apr 11, 19:55 | 0.20 | 0.00 | 500 | JP Morgan Securities Cda | StifelNicolausCanadaInc | CSE |
Apr 11, 19:53 | 0.20 | 0.00 | 500 | JP Morgan Securities Cda | StifelNicolausCanadaInc | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2023-0709 - New Listing - Nuclear Fuels Inc. (NF)
le 7 juillet/July 2023
The common shares of Nuclear Fuels Inc. have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com on the trading date.