Nexus Uranium Corp.
Nexus Uranium Corp.
Nexus Uranium Corp. is a B.C. company located in Vancouver, B.C. The Company has a board of four directors with experience in the management of companies listed on the CSE. The Company has an option to acquire the Champ Property consisting of four contiguous mineral claims totaling 1054.63 hectares located in the Nelson Mining Division.
Nexus Uranium Corp. (NEXU)
Nexus Uranium Corp. (NEXU)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Desjardins Securities Inc. | 18,000 | 0.155 | 0.16 | 12,000 | BMO Nesbitt Burns Inc. |
Desjardins Securities Inc. | 500 | 0.155 | 0.16 | 500 | TD Securities Inc. |
TD Securities Inc. | 10,000 | 0.155 | 0.17 | 2,000 | Anonymous |
W.D. Latimer Co. Limited | 3,000 | 0.155 | 0.175 | 1,000 | Anonymous |
Anonymous | 500 | 0.15 | 0.18 | 1,000 | Anonymous |
W.D. Latimer Co. Limited | 3,000 | 0.145 | 0.18 | 5,000 | CIBC World Markets Inc. |
TD Securities Inc. | 36,000 | 0.14 | 0.19 | 6,000 | Anonymous |
W.D. Latimer Co. Limited | 5,000 | 0.13 | 0.20 | 5,000 | Anonymous |
W.D. Latimer Co. Limited | 5,000 | 0.12 | 0.20 | 8,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 50,000 | 0.105 | 0.21 | 5,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
4 | 31,500 | 0.155 | 0.16 | 12,500 | 2 |
1 | 500 | 0.15 | 0.17 | 2,000 | 1 |
1 | 3,000 | 0.145 | 0.175 | 1,000 | 1 |
1 | 36,000 | 0.14 | 0.18 | 6,000 | 2 |
1 | 5,000 | 0.13 | 0.19 | 6,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 16, 13:38 | 0.16 | -0.01 | 500 | Anonymous | BMO Nesbitt Burns Inc. | CSE |
Apr 16, 13:38 | 0.165 | -0.005 | 2,000 | W.D. Latimer Co. Limited | BMO Nesbitt Burns Inc. | CSE |
Apr 16, 13:38 | 0.16 | -0.01 | 5,000 | TD Securities Inc. | BMO Nesbitt Burns Inc. | CSE |
Apr 15, 19:28 | 0.17 | 0.00 | 4,000 | RBC Capital Markets | Desjardins Securities Inc. | CSE |
Apr 15, 19:28 | 0.165 | -0.005 | 500 | RBC Capital Markets | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
News Releases
Bulletins
2023-1134 - Name and Symbol Change - Golden Independence Mining Corp. (IGLD)
le 27 novembre/November 2023
Golden Independence Mining Corp. (IGLD) has announced a name and symbol change to Nexus Uranium Corp. (NEXU).
Shares will begin trading under the new name and symbol and with a new CUSIP number on November 30, 2023.
Disclosure documents are available at www.thecse.com.