Military Metals Corp.
Military Metals Corp.
The Company is a British Columbia-based mineral exploration company that is primarily engaged in the acquisition, exploration and development of mineral properties with a focus on antimony.
Military Metals Corp. (MILI)
Military Metals Corp. (MILI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
National Bank Financial Inc. | 500 | 0.415 | 0.42 | 1,000 | Anonymous |
National Bank Financial Inc. | 500 | 0.415 | 0.42 | 5,000 | Anonymous |
W.D. Latimer Co. Limited | 2,000 | 0.41 | 0.425 | 10,000 | Anonymous |
Scotia Capital Inc. | 1,000 | 0.41 | 0.45 | 45,500 | Hampton Securities Limited |
National Bank Financial Inc. | 5,000 | 0.41 | 0.46 | 5,000 | Anonymous |
Raymond James Ltd. | 500 | 0.41 | 0.46 | 70,000 | TD Securities Inc. |
W.D. Latimer Co. Limited | 5,000 | 0.40 | 0.465 | 1,500 | Scotia Capital Inc. |
Raymond James Ltd. | 1,000 | 0.395 | 0.465 | 5,000 | Scotia Capital Inc. |
Raymond James Ltd. | 2,000 | 0.38 | 0.47 | 2,000 | Anonymous |
BMO Nesbitt Burns Inc. | 50,000 | 0.38 | 0.475 | 9,500 | TD Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 1,000 | 0.415 | 0.42 | 6,000 | 2 |
4 | 8,500 | 0.41 | 0.425 | 10,000 | 1 |
1 | 5,000 | 0.40 | 0.45 | 45,500 | 1 |
1 | 1,000 | 0.395 | 0.46 | 75,000 | 2 |
2 | 52,000 | 0.38 | 0.465 | 6,500 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 7, 19:50 | 0.415 | -0.02 | 3,000 | TD Securities Inc. | CIBC World Markets Inc. | CSE |
Apr 7, 19:41 | 0.415 | -0.02 | 2,000 | TD Securities Inc. | CIBC World Markets Inc. | CSE |
Apr 7, 19:41 | 0.42 | -0.015 | 1,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 7, 19:41 | 0.42 | -0.015 | 23,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 7, 19:41 | 0.42 | -0.015 | 1,500 | Raymond James Ltd. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-0820 - Change of Business - X1 Entertainment Group Inc./Military Metals Corp.
le 19 août/August
The common shares of Military Metals Corp. previously listed as X1 Entertainment Group Inc. have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com on the trading date.