Leocor Mining Inc
Leocor Mining Inc
Leocor Mining Inc is involved in the acquisition and exploration of copper-gold porphyry mineral properties, with a focus on British Columbia, Canada.
Leocor Mining Inc (LECR)
Leocor Mining Inc. (LECR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 20,000 | 0.055 | 0.08 | 11,000 | CIBC World Markets Inc. |
Anonymous | 1,000 | 0.05 | 0.085 | 1,000 | CIBC World Markets Inc. |
Anonymous | 1,000 | 0.05 | 0.085 | 36,000 | RBC Capital Markets |
Anonymous | 400,000 | 0.05 | 0.095 | 1,000 | Desjardins Securities Inc. |
Aviso Financial Inc. | 50,000 | 0.045 | 0.10 | 1,000 | Desjardins Securities Inc. |
Aviso Financial Inc. | 50,000 | 0.04 | 0.105 | 1,000 | Desjardins Securities Inc. |
BMO Nesbitt Burns Inc. | 25,000 | 0.035 | 0.11 | 1,000 | Desjardins Securities Inc. |
TD Securities Inc. | 50,000 | 0.03 | 0.12 | 1,000 | Desjardins Securities Inc. |
0 | 0.00 | 0.13 | 1,000 | Desjardins Securities Inc. | |
0 | 0.00 | 0.14 | 25,000 | RBC Capital Markets |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 20,000 | 0.055 | 0.08 | 11,000 | 1 |
3 | 402,000 | 0.05 | 0.085 | 37,000 | 2 |
1 | 50,000 | 0.045 | 0.095 | 1,000 | 1 |
1 | 50,000 | 0.04 | 0.10 | 1,000 | 1 |
1 | 25,000 | 0.035 | 0.105 | 1,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 9, 19:22 | 0.05 | -0.015 | 1,000 | Anonymous | TD Securities Inc. | CSE |
Apr 9, 19:19 | 0.05 | -0.015 | 3,000 | Anonymous | TD Securities Inc. | CSE |
Apr 9, 19:15 | 0.05 | -0.015 | 13,000 | CIBC World Markets Inc. | National Bank Financial Inc. | CSE |
Apr 9, 19:15 | 0.05 | -0.015 | 2,000 | Desjardins Securities Inc. | National Bank Financial Inc. | CSE |
Apr 9, 19:15 | 0.055 | -0.01 | 7,000 | Scotia Capital Inc. | National Bank Financial Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2025-0110 – Name Change - Leocor Gold Inc. (LECR)
Le 20 janvier/January 2025
Leocor Gold Inc. has announced a name change to Leocor Mining Inc.
Shares will begin trading under the new name and with a new CUSIP number on January 22, 2025.
The symbol will remain the same.
Disclosure documents are available at www.thecse.com.