LaFleur Minerals Inc.
LaFleur Minerals Inc.
LaFleur Minerals Inc., through its wholly-owned subsidiary, Quebec Pegmatite Corp. (“QPC”), is engaged in the acquisition and exploration of mineral resource properties. QPC is a junior mining company that aims to explore and develop the Mazérac mining property, located roughly 50 km south-southwest of Val-d’Or, Québec.
LaFleur Minerals Inc. (LFLR)
LaFleur Minerals Inc. (LFLR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Desjardins Securities Inc. | 1,000 | 0.20 | 0.215 | 11,500 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 11,500 | 0.20 | 0.22 | 1,500 | Anonymous |
Desjardins Securities Inc. | 500 | 0.20 | 0.22 | 3,500 | Desjardins Securities Inc. |
Desjardins Securities Inc. | 7,500 | 0.19 | 0.23 | 5,500 | Anonymous |
Anonymous | 1,000 | 0.185 | 0.24 | 6,000 | Anonymous |
National Bank Financial Inc. | 100,000 | 0.18 | 0.25 | 10,000 | Anonymous |
TD Securities Inc. | 500 | 0.17 | 0.255 | 5,000 | CIBC World Markets Inc. |
TD Securities Inc. | 5,000 | 0.15 | 0.26 | 10,000 | Anonymous |
BMO Nesbitt Burns Inc. | 5,000 | 0.145 | 0.26 | 12,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 20,000 | 0.14 | 0.265 | 20,000 | Aviso Financial Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
3 | 13,000 | 0.20 | 0.215 | 11,500 | 1 |
1 | 7,500 | 0.19 | 0.22 | 5,000 | 2 |
1 | 1,000 | 0.185 | 0.23 | 5,500 | 1 |
1 | 100,000 | 0.18 | 0.24 | 6,000 | 1 |
1 | 500 | 0.17 | 0.25 | 10,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 23, 13:40 | 0.20 | -0.03 | 500 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 23, 13:39 | 0.20 | -0.03 | 3,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 23, 13:39 | 0.20 | -0.03 | 500 | Anonymous | Anonymous | CSE |
Apr 23, 13:39 | 0.205 | -0.025 | 1,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 23, 13:39 | 0.205 | -0.025 | 4,000 | Desjardins Securities Inc. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-0633 – Name and Symbol Change - Quebec Pegmatite Holdings Corp. (QBC)
le 27 juin/June 2024
Quebec Pegmatite Holdings Corp. (QBC) has announced a name and symbol change to LaFleur Minerals Inc. (LFLR)
Shares will begin trading under the new name and symbol and with a new CUSIP number on July 2, 2024.
Disclosure documents are available at www.thecse.com.