Kuya Silver Corporation
Kuya Silver Corporation
Kuya Silver Corporation is a Canadian-based mineral exploration and development company with a focus on acquiring, exploring and advancing precious metals assets in Peru and Canada.
Kuya Silver Corporation (KUYA)
Kuya Silver Corporation (KUYA)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
TD Securities Inc. | 1,500 | 0.32 | 0.33 | 15,000 | Anonymous |
Independent Trading Group | 5,000 | 0.32 | 0.33 | 1,000 | CIBC World Markets Inc. |
Independent Trading Group | 2,000 | 0.315 | 0.335 | 5,000 | Anonymous |
Independent Trading Group | 5,000 | 0.315 | 0.34 | 1,000 | TD Securities Inc. |
Raymond James Ltd. | 30,000 | 0.315 | 0.34 | 10,000 | Anonymous |
Scotia Capital Inc. | 8,000 | 0.315 | 0.345 | 2,500 | National Bank Financial Inc. |
Independent Trading Group | 5,000 | 0.31 | 0.35 | 1,000 | BMO Nesbitt Burns Inc. |
Raymond James Ltd. | 20,000 | 0.31 | 0.35 | 10,000 | Anonymous |
Independent Trading Group | 5,000 | 0.305 | 0.355 | 18,000 | TD Securities Inc. |
Independent Trading Group | 5,000 | 0.305 | 0.36 | 12,000 | Haywood Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 6,500 | 0.32 | 0.33 | 16,000 | 2 |
4 | 45,000 | 0.315 | 0.335 | 5,000 | 1 |
2 | 25,000 | 0.31 | 0.34 | 11,000 | 2 |
2 | 10,000 | 0.305 | 0.345 | 2,500 | 1 |
5 | 17,500 | 0.30 | 0.35 | 11,000 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 16, 19:54 | 0.325 | 0.00 | 4,000 | Anonymous | Questrade Inc. | CSE |
Apr 16, 19:54 | 0.325 | 0.00 | 1,000 | Anonymous | CIBC World Markets Inc. | CSE |
Apr 16, 19:54 | 0.325 | 0.00 | 500 | Anonymous | TD Securities Inc. | CSE |
Apr 16, 19:53 | 0.32 | -0.005 | 500 | TD Securities Inc. | CIBC World Markets Inc. | CSE |
Apr 16, 19:52 | 0.32 | -0.005 | 500 | TD Securities Inc. | CIBC World Markets Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2020-1002 – Fundamental Change - Miramont Resources Corp./Kuya Silver Corporation
le 1 octobre/October 2020
Kuya Silver Corporation, the issuer resulting from a Fundamental Change of Miramont Resources Corp. (MONT), has been approved for listing.
Listing and disclosure documents will be available at www.thecse.com on the trading date.